
| name (Female) | nationality/place (Pilot/Aide) | date (Notes) |
| ACARD, M. | FRA Paris (P) | 4 Oct. 1802 |
| ACKERS, J. | ENG Cambridge | 15 May 1830 |
| ADAMS, J. | ENG Bath | 16 July 1824 |
| ADAMS, J.Jun. | ENG London | 29 Aug. 1837 |
| ADAMS, W.H. (Mr.) | ENG London (P) | 27 Jun. 1837 |
| ADAMS, W.H. (Mrs.) (F) | ENG London | 9 Aug. 1837 |
| ADORN, M. | GER Strasbourg | 15 May 1784 |
| ALBAN, M. | FRA Javelle (P) | 25 Aug. 1785 |
| ALEXANDRE, M. | FRA | 20 Sep. 1837 |
| ALLEN, Captain | ENG London | |
| ANDREANI, Dom P. | ITA Milan (P) | 25 Feb. 1784 (Z) |
| ANDREOLI, Pasqual | ITA Bologna (P) | 7 Oct. 1803 (Z) |
| ARBELET, M.d' | FRA Bordeaux | 16 Jun. 1784 |
| ARLANDES, Marq. d' | FRA Paris (P) | 21 Nov. 1783 (Z) |
| ARMSTRONG, J. | ENG London | 31 Aug. 1785 |
| ASTLEY, G. Jun. | ENG Asht./Lyne | 9 June 1827 |
| BACK, Mr. | ENG London | 6 Oct. 1836 |
| BACKHOUSE, Mr. | ENG Asht./Lyne | 5 June 1827 |
| BADCOCK, Mrs. (F) | ENG London | 7 July 1928 |
| BAILEY, Mr. | ENG Coventry | June 1828 |
| BAKER, Mr. | ENG Southhampton | 6 Sep.1828 |
| BALDWIN, Thomas A. | ENG Chester (A) | 8 Sep. 1785 (Z) |
| BARCLAY, Mr. | ENG London | 27 Sep. 1836 |
| BARHAM, Mr. | ENG London | 28 July 1826 |
| BARLY, Mr. | ENG Constantinople | 7 Oct. 1802 |
| BARNES, R.B. | ENG London | 16 June 1837 |
| BARZAGO, Guiseppe | ITA | |
| BASS, MR. | ENG Leith | 27 Aug. 1830 |
| BEAUFOY, Captain | ENG London | 17 June 1824 |
| BEAUFOY, Henry | ENG London (A) | 29 Aug. 1811 |
| BEAUMONT, F.W. | ENG Cambridge (A) | 15 May 1830 (Z) |
| BEAUVAIS, M. | FRA Paris | 14 Aug. 1798 |
| BEAZLEY, S. | ENG London | 11 Sep. 1837 |
| BECHET, M. | FRA Rennes | 15 Aug. 1801 |
| BECKET, Mr. | ENG London | 17 Apr. 1827 |
| BECKET, Miss (F) | ENG London | 14 June 1825 |
| BEER, Mr. | ENG Canterbury | 29 Aug. 1828 |
| BEER, C. | ENG Canterbury | 8 Nov. 1824 |
| BERTRAND, M. L'Abbe | FRA Dijon | 25 Apr. 1784 |
| BIGGINS, George | ENG London (P) | 29 June 1785 (Z) |
| BINN, Mr. | ENG Halifax | 9 Aug. 1785 |
| BIOT, Jean B. | FRA Paris (A) | 23 Aug. 1804 (Z) |
| BISH, Mr. | ENG London | 14 Aug. 1837 |
| BITTORFF, Herr | GER Mannheim (P) | 17 July 1812 (Z) |
| BITTORFF, Mme. | GER Manheim (A) | 17 July 1812 (Z) |
| BLACKBURN, Miss (F) | ENG Preston | 29 Sep. 1825 |
| BLAKE, Captain | ENG London (A) | 3 June 1785 |
| BLAKESLEY, Captain | ENG London | 21 Aug. 1837 |
| BLANCHARD, Jean P. | FRA Paris (P) | 2 Mar. 1784 (Z) |
| BLANCHARD, Sophie (F) | FRA Paris (P) | 1800 (Z) |
| BLANCHARD, M. Fils | FRA Lubeck | 3 July 1792 |
| BLITZ, Mr. | ENG Kidderminster | July 1829 |
| BOBY, M. | FRA Rouen | 18 July 1784 |
| BOLLE, Ayme | FRA Scean | 4 Aug. 1804 |
| BONAGA, Signor | ITA Bologna | 21 Sep. 1812 |
| BOUBERRY, Mr. | ENG Coventry | 1828 |
| BOUCHE, M. | FRA Aranjues | 5 June 1784 |
| BOXALL, F. G. | ENG London | 9 Aug. 1837 |
| BRADLEY, Miss (F) | ENG Warwick | 9 Sep. 1824 |
| BRAY, C. | ENG Coventry | 4 June 1832 |
| BREMOND, M. | FRA Marseilles | 8 May 1784 |
| BRIOSCHI, Signor | ITA Padua | 22 Aug. 1808 |
| BROOKE, Mr. | USA Boston | 30 Aug. 1826 |
| BROOKES, Mr. | ENG Coventry | 25 June 1824 |
| BROUGHAM, Anne (F) | ENG Manchester | 4 Nov. 1837 |
| BROWN, Mr. | ENG London | 5 July 1802 |
| BROWN, Mr. | ENG Wakefield | 6 Oct. 1827 |
| BROWN, S. | ENG Pontefract | Sep. 1827 |
| BROWN, MR. | ENG Dewsbury | 1829 |
| BROWNE, Mr. | ENG Manchester | 11 Aug. 1831 |
| BRUN, M. | FRA Chambery | 12 May 1784 |
| BRUNSDON, Mr. | ENG Cheltenham | 3 July 1837 |
| BRUNSWICK, Duke of | ENG London (A) | 22 Aug. 1836 |
| BURCHAM, J. | ENG Birmingham | 7 Oct. 1811 |
| BURNETT, Mr. | ENG London | 21 Sep. 1836 |
| BUSHE, J. | ENG London | 23 June 1837 |
| BUTLER, Lord Walter | ENG London | 23 June 1837 |
| BUTLER, Mr. | ENG London | 17 Sep. 1835 |
| CALLANDER, Major | ENG Alloa | 16 Aug. 1831 |
| CAMERON, Mr. | ENG Glasgow | 17 Apr. 1813 |
| CAMPBELL, Mr. | ENG London | 9 Aug. 1837 |
| CAPE, Captain | ENG London | 16 July 1825 |
| CARNEGIE, Captain | ENG London | 16 June 1837 |
| CARNUS, M.L'Abbe | FRA Rodez | 6 Aug. 1784 |
| CARPENTER, Mr. | ENG Manchester | 16 Oct. 1837 |
| CARTER, Mr. | ENG Cheltenham | 31 Aug. 1836 |
| CARTTAR, Coroner K. | ENG London | 21 Aug. 1837 |
| CAVE, W. | ENG London | 28 July 1826 |
| CHADWICK, J. | ENG Manchester | 4 Nov. 1837 |
| CHALFOUR, M. | FRA Bordeaux | 16 June 1784 |
| CHAPPE, M. L'Abbe | FRA Javelle | 17 Sep. 1785 |
| CHARLES, Jacq. A. | FRA Paris (P) | 1 Dec. 1783 (Z) |
| CHARTRES, Duc de | FRA St. Cloud (P) | 15 July 1784 (Z) |
| CHASOT, La Comt. de | FRA Lubeck | 3 July 1792 |
| CHATELIER, Buchet d. | FRA Rennes | 15 Aug. 1801 |
| CHEESE, Mrs. (F) | ENG London | 4 July 1836 |
| CLANRICARDE, Marq. de | ENG London | 2 Aug. 1836 |
| CLARK, Mr. | ENG London | 14 Aug. 1826 |
| CLARKE, Mr. | ENG Wolverhampton | 17 Sep. 1824 |
| CLARKE, Mr. | ENG London | June 1836 |
| CLAUDIUS, Herr | GER Berlin | 5 May 1811 |
| CLAYFIELD, Mr. | ENG Bristol (A) | 24 Sep. 1810 |
| CLAYTON, Richard | USA New Orleans (P) | 8 Apr. 1835 (Z) |
| COCKING, Robert | ENG London (A) | 27 Sep. 1836 (Z) |
| COLDING, Johann | DEN Copenhagen (A) | 5 May 1811 (Z) |
| COLLET, Mr. | ENG London | Aug. 1836 |
| COLLIN-Hullin, M. | FRA Paris (A) | 19 Sep. 1784 (Z) |
| CONST, Mr. | ENG London | 14 Aug. 1837 |
| COPLING, Captain | ENG London | 22 Sep. 1837 |
| CORNILLOT, Pierre | FRA Sevenoaks (P) | 23 Aug. 1825 (Z) |
| COSSOUL, Virginie (F) | SPA Seville | 29 May 1823 |
| COUSTARD-de-MASSY, M. | FRA Nantes (P) | 14 June 1784 (Z) |
| COX, E. | ENG London | 21 Sep. 1836 |
| CRAMP, G. | ENG Canterbury | 29 Aug. 1828 |
| CRAWSHAY, Mr. | ENG Norwich | 21 June 1831 |
| CRAWSHAY, Jun. | ENG St. Edmunds | 23 Oct. 1835 |
| CREAGH, Lt.Col.Sir | ENG Manchester | 4 Nov. 1837 |
| CROMQUELIN, J.L. | ENG London | 16 June 1837 |
| CROSBIE, Richard | ENG Dublin (P) | 19 Jan. 1785 (Z) |
| CUBIERES, Marq.de | FRA Lyons | 28 Aug. 1785 |
| CULLUM, R. | ENG Exeter | 8 Sep. 1824 |
| CURRIE, Captain | ENG London | 11 May 1825 |
| CUTHBERT, Mr. | ENG London | 9 Aug. 1837 |
| CUTTILL, J.B. | ENG Lincoln | 29 June 1830 |
| DAINTRY, J. | ENG Cambridge | 18 May 1829 |
| DAMPIERRE, Marq.de | FRA Lyons (A) | 19 Jan. 1784 |
| DAVIES, R. | ENG Hull | 24 Sep. 1827 |
| DAVIES, Mrs. (F) | ENG London | 1827 |
| DAVISON, Mr. | ENG London | 14 Aug. 1837 |
| DAVY, Robert | ENG Beccles (P) | 11 Oct. 1785 (Z) |
| DAWSON, Miss (F) | ENG Kendal | 30 Aug. 1825 |
| DEAN, Mr. | ENG London | 23 June 1825 |
| DEAN, Miss (F) | ENG London | 9 Aug. 1837 |
| DECKER, Jun. | ENG Bristol | 19 Apr. 1785 |
| DEEKER, James | ENG Norwich (P) | 15 June 1785 (Z) |
| DEGEN, Jacob | GER Paris (P) | 12 June 1812 (Z) |
| DELAFIELD, Mr. | ENG London | 17 Oct. 1836 |
| DELUYNES, M. | FRA Nantes | 6 Sep. 1784 |
| DERME, Mlle. (F) | FRA Paris | 4 Aug. 1800 |
| DEVIGNE, Mr. | ENG Constantinople (P) | 7 Oct. 1802 (Z) |
| D'HONNINCTUM, Herr | GER La Haye | 11 July 1785 |
| DICKENSON, Mr. | ENG Stafford | 1830 |
| DOBNEY, J. B. | ENG Kidderminster | July 1829 |
| DONELLY, J. | ENG Bolton | 29 Sep. 1824 |
| DUBOURT, A. dit Aug. | NET Amsterdam | May 1808 |
| DUDLEY-STUART, Lord | ENG London | 12 Sep. 1835 |
| DUPUIS-DELCOURT,M. | FRA Paris (A) | 7 Nov. 1824 (Z) |
| EDWARDS, Miss E.P. (F) | ENG London | 8 May 1827 |
| EVANS, Mrs. (F) | ENG London | 24 Aug. 1836 |
| FASSY, M. | FRA Marseilles | 4 Nov. 1821 |
| FINCH, Mr. | ENG London | 21 Aug. 1837 |
| FITZPATRICK, Col. | ENG Oxford | 29 Aug. 1785 |
| FLEURANT, M. | FRA Lyons (P) | 14 June 1784 (Z) |
| FONTAINE, M. | FRA Lyons (A) | 19 Jan. 1784 |
| FORSTER, Dr. T. | ENG Chelmsford | 30 Apr. 1831 |
| FORTE, Mr. | ENG Cheltenham | 22 Sep. 1836 |
| FOXCROFT, Mr. | ENG London | 17 Apr. 1827 |
| FRENCH, Lieutenant | ENG Chester | 1 Sep.1785 |
| FROBISHER, Mr. | ENG Halifax | 9 Aug.1785 |
| GAERTNER, Herr | GER Berlin | 13 Apr. 1803 |
| GAMBLE, Mr. | ENG London | 15 Sep. 1837 |
| GANDY, Lieutenant | ENG Portsea | 3 Oct. 1824 |
| GARDINER, W.H. | ENG Lewes | 30 Sep. 1828 |
| GARNERIN, Andre J. | FRA Lesle (P) | 4 Aug. 1785 (Z) |
| GARNERIN, Jeanne (F) | FRA Paris (P) | 10 Nov. 1798 (Z) |
| GARNERIN, Elisa (F) | FRA Paris (A) | 2 Sep. 1815 (Z) |
| GARNERIN, Eugene | FRA Paris | 26 Apr.1818 |
| GARNERIN, Cecile | FRA Paris | 26 Apr 1818 |
| GARNERIN, Blanche (F) | FRA Paris | 26 Apr 1818 |
| GARRETT, Mr. | ENG Cheltenham | 22 Sep 1837 |
| GAY-LUSSAC, M. | FRA Paris (A) | 23 Aug 1804 (Z) |
| GEE, Mr. | ENG Stockport | 18 June1827 |
| GEE, R. | ENG Asht./Lyne | 9 June1827 |
| GENISTE, M. | FRA Paris | 9 Jan. 1837 |
| GERLI, Carlo Guiseppe | ITA Milan (P) | 25 Feb. 1784 (Z) |
| GERLI, Agustino | ITA Milan (A) | 25 Feb. 1784 |
| GIARD, M. | ITA Florence | 1 Oct. 1811 |
| GLASFORD, Mr. | ENG London | 3 Aug. 1802 |
| GLOSSOP, W. | ENG Sheffield | 4 Sep. 1828 |
| GOCHER, Mr. | ENG St. Edmonds | 23 Oct. 1835 |
| GOWER, Mr. (Jr.) | ENG Ipswich | 26 Nov. 1827 |
| GOWER, Mr. (Sr.) | ENG Ipswich | 26 Nov. 1827 |
| GRAFTON, Mr. | ENG Macclesfield | 25 June 1827 |
| GRAHAM, James G. | ENG London (P) | 5 Sep. 1823 (Z) |
| GRAHAM, Margaret (F) | ENG London (P) | 2 June 1824 (Z) |
| GRASSETTI, Dr. | ITA Bologna | 7 Oct. 1803 |
| GREEN, Charles | ENG London (P) | 19 July 1821 (Z) |
| GREEN, (Mrs.)Charles (F) | ENG London (P) | 23 July 1836 (Z) |
| GREEN, George Sr. | ENG London (P) | June 1825 |
| GREEN, George Jr. | ENG London (P) | 30 Mar.1826 (Z) |
| GREEN, Henry | ENG London (A) | 30 Mar.1826 (Z) |
| GREEN, (Mrs.)Henry (F) | ENG Rochester | 31 May1828 |
| GREEN, James | ENG London | 1827 |
| GREEN, Marianne (F) | ENG London | 9 Sep. 1836 |
| GREEN, Mr. | ENG Manchester | 4 Nov. 1837 |
| GREEN, Surgeon | ENG London | 15 Sep.1837 |
| GREEN, Thomas | ENG Mansfield | Apr. 1827 |
| GREEN, William | ENG Newcastle/Tyne | Sep. 1825 |
| GREETHAM, Lt. | ENG Portsea | 15 July 1829 |
| GREGG, Rev. G. | ENG Belfast | |
| GREGORY, Mr. | ENG Oxford | 8 June 1837 |
| GRIFFITHS, Mr. | ENG Cheltenham | 1822 |
| GRISOLE, M. | FRA Paris | 29 June 1826 |
| GRONOW, Captain | FRA Paris | 19 Dec. 1836 |
| GUILLE, Charles L. | FRA New York City | 2 Aug. 1819 (Z) |
| GUSTAVE, King | SWE Lion/France | 14 June 1784 |
| GYE, Mr. Jr. | ENG London | 17 Oct. 1836 |
| GYE, E. | ENG London | 9 Sep. 1836 |
| GYE, Mr. Sr. | ENG London | 14 Aug. 1837 |
| GYPSON, Richard | ENG London (P) | 14 May 1832 (Z) |
| HABRO, Mr. | ENG Worcester | 20 Sep. 1824 |
| HAGA, Count | FRA Lyon (A) | 14 June 1784 |
| HARMAN, Mr. | ENG Uxbridge | 6 Oct. 1835 |
| HARPER, Mr. | ENG Birmingham (P) | 4 Jan. 1785 |
| HARRIS, Thomas (Lt.) | ENG London (P) | 25 May1824 (Z) |
| HARRISON, Miss (F) | ENG London | 6 Oct. 1836 |
| HARVEY, Colonel | ENG Norwich | 7 Sep. 1825 |
| HEMMING, Mr. | ENG London | 11 July 1828 |
| HENRY, Celestine | FRA Paris | 28 Aug.1798 |
| HILDYARD, R. C. | ENG Lancaster | 16 Aug.1832 |
| HENRY, Celestine | FRA Paris | 28 Aug. 1798 |
| HILDYARD, R. C. | ENG Lancaster | 16 Aug. 1832 |
| HILL, Mr. | ENG Hull | 24 Sep. 1827 |
| HINES, Miss (F) | ENG Beccles (A) | 11 Oct. 1785 |
| HITCH, S. | ENG Glouchester | 15 Oct. 1836 |
| HODGES, Mr. | ENG London | 16 Aug. 1836 |
| HODGKINS, Mr. | ENG Doncaster | 4 Sep. 1827 |
| HOLLOND, Richard | ENG London | 24 May 1836 |
| HOLLAND, Robert | ENG Cambridge | 15 May 1830 |
| HOLT, Capt. R. | ENG Wigan | Aug.1828 |
| HOPE, J. | ENG Cambridge | 14 May 1832 |
| HORTON, Capt. Wilmot | ENG London | 23 June 1837 |
| HUGHES, R. | ENG Paris | 19 Dec. 1836 |
| HUGHES, W. | ENG London | 9 Sep. 1836 |
| HUGHES, T. | ENG London | 21 Sep. 1836 |
| HULKES, Mr. | ENG Cambridge | 15 May. 1830 |
| HUME, J. | ENG London | 16 May 1837 |
| IBRAIM, Pacha | POL Warsaw | 14 May 1790 |
| JEARRAD, R. | ENG Cheltenham | 3 July 1837 |
| JEFFERYS, Mr. | ENG Birmingham | 3 Sep. 1827 |
| JEFFRIES, John | USA London (A) | 30 Nov 1784 (Z) |
| JEPHSON, Mr. | ENG London | 15 May 1837 |
| JILLARD, Mr. | ENG Bristol | 25 July 1825 |
| JOLLIFFE, Mr. T.R. | ENG Sevenoaks (P) | 23 Aug.1825 (Z) |
| JONES, Mr. | ENG Hereford | 23 Oct.1828 |
| JULLIEN, Pierre M. | FRA Paris (P) | 9 Jan. 1837 (Z) |
| JUNGIUS, Prof. | GER Berlin | 10 Sep.1827 |
| KENNEDY, Captain | ENG Gainsborough | |
| KENNET, Miss H. (F) | ENG Chelmsford | 1831 |
| KENNET, Miss E. (F) | ENG Chelmsford | 12 May1831 |
| KENT, B. A. | ENG London | 30 Aug.1836 |
| KRASKEWIL, Herr | GER Vienna | 4 May 1812 |
| KUPARENTO, Jordaki | POL Warsaw (P) | 24 July 1808 (Z) |
| LAING, MR. | ENG London | 16 June 1837 |
| LALANDE, M. de | FRA Paris | 1799 |
| LAMBERT, Mr. | ENG London | 30 May 1837 |
| LAPORTE D'Ang lefort | FRA Lyons | 9 May 1784 |
| LAURENCHIN, Le Ct. de | FRA Lyons (A) | 19 Jan. 1784 |
| LAWSON, Mr. | ENG Keighley | Sep.1829 |
| LEBERRIER, M. | FRA Paris | 28 July 1832 |
| LEEDS, W. | ENG Cambridge | 14 May 1832 |
| LEICESTER, Captain | ENG London | 23 June 1837 |
| LEIGH, Captain | ENG Warrington | 26 July 1827 |
| LEMERCIER, M. | FRA Paris | 19 Oct. 1805 |
| LENNOX, M. Le Comte | FRA Paris (P) | 28 July 1832 (Z) |
| LENNOX, Madame (F) | FRA Paris (A) | 28 July 1832 |
| L'EPINARD, Chev. de | FRA Lisle | 26 Aug. 1785 |
| LEWIN, Mr. | ENG London | 16 June 1837 |
| L'HOEST, Herr F. | GER Hamburgh | 18 July 1803 (Z) |
| LIGNES, Pr. Charles | FRA Lyons (A) | 19 Jan. 1784 |
| LIVINGSTONE, Mr. | ENG Dublin (P) | 1816 |
| LOCKER, Edward H. | ENG London (A) | 5 July 1802 |
| LOCKWOOD, Jonathan | ENG London (P) | 3 June 1785 |
| LORD, J. | ENG Manchester | 4 Nov. 1837 |
| LOUCHET, M. | FRA Rodez | 6 Aug. 1784 |
| LOYED, Mr. | ENG Birmingham | 21 Sep.1829 |
| LUNARDI, Vincenzo | ITA London (P) | 15 Sep.1784 (Z) |
| LUSSAC, M. Gay- | FRA Paris (P) | 23 Aug. 1804 (Z) |
| LUWOF, General | RUS Petersburg | 18 July 1803 |
| LUZARCHES, Mme.(F) | FRA Javelle | 6 Oct. 1785 |
| LYSTER, Colonel | ENG Maidstone | 1828 |
| MAGUIRE, Sir Richard | ENG Dublin (P) | 12 May 1785 (Z) |
| MAISON, Mlle. (F) | FRA Paris | 2 Aug. 1790 |
| MAISTRE, Le Chevalier | FRA Chambery (P) | 12 May 1784 |
| MALCOLM, Mr. | ENG Salford | 29 July 1828 |
| MALTITZ, Baron | ENG London | 16 May 1837 |
| MANSFIELD, Charles B. | ENG Manchester (P) | 4 Nov. 1837 |
| MARCHESELLI, Signor | ITA Genoa | 10 Nov. 1811 |
| MARET, M. | FRA Marseilles | 8 May 1784 |
| MARGAT, M. | FRA Paris (P) | 5 June 1817 (Z) |
| MARGAT, Madame (F) | FRA Paris (P) | 4 June 1818 |
| MARR, Mr. | ENG London | 16 May 1837 |
| MARSHALL, Mr. | ENG Worksop | July 1833 |
| MARSHALL, Mr. | ENG Derby | Sep. 1829 |
| MARSHALL, M. J. | ENG Norwich | 28 June 1831 |
| MATTHEW, Capt. R.N. | ENG Hereford | 23 Oct. 1827 |
| MENNER, Herr | GER Vienna | 4 May 1812 |
| MERRY, Robert | ENG London | 1832 |
| MICHAUX, M. | GER Vienna | |
| MILLER, Mr. | ENG Peterborough | 1831 |
| MILNES, Mr. | ENG Cambridge | 18 May 1829 |
| MONRO, W. | ENG London | 31 July 1837 |
| MOUCHET, M. | FRA Nantes (P) | 14 June 1784 |
| MUSGRAVE, Tunuacliffe | ENG Leeds | 19 Oct. 1837 |
| NANCY, Mlle. (F) | FRA | |
| NARBONNE,Le Comte de | FRA | |
| OYSTON, Miss (F) | ENG Newcastle | 19 Sep. 1831 |
| PAGET, Lieutenant | ENG London (A) | 12 Aug. 1811 |
| PARKINSON, Mr. | ENG Bury | 27 June 1828 |
| PATRICK, Mr. | ENG London | 16 Aug. 1836 |
| PEARNE, G. | ENG Dover | 10 Sep.1828 |
| PEILE, W. | ENG Whitehaven | 3 Sep. 1832 |
| PEMBERTON, Mr. | ENG Preston | 14 June1828 |
| PENNY, Mr. | ENG London | 4 July 1825 |
| PHILLIPS, H.L. | ENG Manchester | 3 Aug. 1827 |
| PICKERING, Mr. | ENG Chichester | 14 Oct. 1828 |
| PILTE, M. | FRA Paris | 19 Dec. 1836 |
| POLHILL, Captain | ENG London | 15 May 1837 |
| POTOSKY, Comte J. de | POL Warsaw | 14 May 1790 |
| POWER, T. | ENG London | 23 June 1837 |
| PRICE, Mr. | ENG | 23 June 1784 |
| PROUST, Dr. J. | FRA Versailles | |
| PUCKLE, Mr. | ENG Lincoln | 1831 |
| PUGH, W. | ENG Gloucester | 15 Oct. 1836 |
| PUGH, Mr. | ENG | |
| PUYMAURIN, M. | FRA Javelle | 6 Oct. 1785 |
| RADCLIFFE, C. | ENG Blackburn | 31 Oct. 1825 |
| RAMBAUT, M. | FRA Aix | 31 May 1784 |
| RAMSHAY, Mr. | ENG Carlisle | 29 Sep. 1825 |
| RAPHINE, M. | FRA Brentford | 22 Nov. 1784 |
| REID, MR. | ENG Perth | 1 July 1831 |
| REYNOLDS, J. | ENG London | 16 June 1837 |
| RICHARD, Jean-Marie | FRA Montjean (P) | 7 Nov. 1824 |
| RICHARDSON, J. | ENG Derby | 1829 |
| RICHEY, Mr. | ENG London | 14 Aug. 1826 |
| RIVIERR, M. | FRA Islede France | 19 June1784 |
| ROGERS, J. | ENG Leeds | 2 Nov. 1837 |
| ROLENS, Mr. | ENG Rocheste | 31 May 1828 |
| ROSCOE, Mrs. (F) | ENG Paris | 19 Dec. 1836 |
| ROSSI, Signor | ITA Gaetano | 1846 |
| ROUSE, Mr. | ENG London | 15 May 1837 |
| ROUSSEAU, M. | FRA Navan | 14 Apr. 1784 |
| RUOTH, Dr. | ENG Beccles (P) | 11 Oct. 1785 |
| RUGGIERI, Claudio | ITA Paris | 9 Nov. 1801 |
| RUSSON, Mr. | ENG Leeds | 18 Aug. 1830 |
| SAINTE-CROIX, M. | FRA Salisbury | 10 Aug.1786 |
| SAUNDERS, B. | ENG Bristol | 29 July 1824 |
| SAYWELL, Mr. | ENG Nottingham | 3 Aug. 1826 |
| SCOTT, G. W. | ENG Cambridge | Oct. 1829 |
| SEGUIN, A.de la Salle | FRA Paris | 9 Jan. 1837 |
| SELIM-OGAT | FRA Smyrna | 1825 |
| SERGEANT, Mr. | ENG Stamford | 11 Sep. 1826 |
| SIMON, M. | ENG London | 21 Aug. 1837 |
| SIMPSON, Mr. | ENG Stamford | 11 Sep. 1826 |
| SLEA, Mr. | ENG Brighton | 8 Oct. 1824 |
| SLEA, C. | ENG Penrith | 13 June 1832 |
| SMITH, W. | ENG Birmingham | 31 Aug. 1827 |
| SOWDEN, Captain | ENG London (A) | 28 June 1802 |
| SPARROW, Isaac E. | ENG Oxford (A) | 13 June 1823 |
| SPENCER, Edward | ENG London (P) | 23 May 1836 |
| SPINNEY, Mr. Jr. | ENG Gloucester | 10 Nov. 1836 |
| SPOONER, Miss (F) | ENG Bolton | 30 Aug. 1826 |
| STEEL, Thomas | ENG Warwick | 8 Sep. 1836 |
| STEPHENSON, W. | ENG Blackburne | 7 Apr. 1828 |
| STERNBERG, Joachim | CZE Prague | 31 Oct. 1790 |
| STRAPPS, T.W. | ENG Manchester | 3 Aug. 1827 |
| STUART, Lord Dudley | ENG London | 25 Sep. 1835 |
| STUVER, Gaspard | GER Vienna | 25 July 1784 |
| TALBOT, Hon, W. | ENG London | 6 Oct. 1836 |
| TALBOT, Baroness (F) | ENG London | 6 Oct. 1836 |
| TAYLOR, Mr. | ENG Manchester | Aug. 1832 |
| TAYLOR, Mr. | ENG London | 26 June 1837 |
| THOMPSON, Miss (F) | ENG London | 29 June 1814 |
| TOLLEMACHE, Capt. | ENG London | 23 June 1837 |
| TRACEY, H. | ENG London | 16 June 1837 |
| TRUCHON, Mr. | FRA Javelle | 25 Aug. 1785 |
| TURNER, F. | ENG Cambridge | 19 May 1831 |
| VALLET, M. | FRA Javelle | 25 Aug. 1785 |
| VARIN, M. | FRA Rennes | 15 Aug. 1801 |
| VERNON, Adm. Edward | ENG London (A) | 23 Mar. 1785 |
| VEYSEY, J. | ENG Manchester | 4 Nov. 1837 |
| VIPOND, Mr. | ENG Sunderland | Aug. 1834 |
| VIRLY, M. de | FRA Dijon | 12 June 1784 |
| VIVIAN, E. | ENG London | 29 Aug. 1835 |
| VOIGT, Herr | GER Huddersfield | 13 Oct. 1828 |
| WARBURTON, E. | ENG Cheltenham | 22 Sep. 1836 |
| WARWICK, Mr. | ENG London | 18 May. 1837 |
| WATSON, Mr. | ENG London | 12 Oct. 1837 |
| WATTS, Mr. | ENG London | 26 June 1837 |
| WEBB, Mr. | ENG Bath | Oct. 1823 |
| WEBB, Mr. | ENG London | 9 Aug. 1837 |
| WEDGEWOOD, Mr. | ENG Newcastle | 26 Oct. 1826 |
| WESTCOTT, J.H. | ENG London | 2 July 1833 |
| WESTCOTT, P.T. | ENG London | 10 June 1829 |
| WHITCHER, Mr. | ENG Southhampton | 6 Aug. 1829 |
| WHITTAKER, Mr | ENG London | 21 July 1826 |
| WILLIAMS, W.H. | ENG London | 8 May 1827 |
| WILLERTON, J. | USA Boston | 7 May 1828 |
| WINDHAM, Rt.Hon.W. | ENG Moulsey-Hurst | 5 May 1785 |
| WOOD, M. P. | ENG Wakefield | 9 Sep. 1828 |
| WOODHOUSE, John T. | ENG Cambridge (P) | 15 May 1831 |
| WOODS, J. | ENG Stroud | 12 Oct. 1836 |
| WOODROFFE, Mr. | ENG London | 21 Sep. 1836 |
| WROTTESLEY, J. | ENG London | 9 Aug. 1836 |
| YARMOUTH, Lord | FRA Paris | 19 Dec. 1836 |
| YOUNG, Mr. | ENG London | 21 Sep. 1836 |
|
NOTE: All persons making FREE-FLIGHTS during the first 50 years of the sport (1783-1833) are considered historically important, and are thus recorded in the INDEX of this work. Those who are positively identified as pilots (P) are to be included in the MAIN BODY if biographical data exists. Passengers or aides (A) will only be included if they are considered Historic Persons (HP). |