
| Date | Name | Nationality | Mtrs/Ft |
| 21 Nov.1783 | ROZIER, Pilatre d' Paris, North | FRA | /500 |
| 1 Dec.1783 | CHARLES, Jacques Paris, North | FRA | /1000 |
| 9 May 1927 | GRAY, Hawthorne C. | USA | 8690/28509 |
| 27 May 1931 | PICCARD, Aguste /Kipfer, Paul | SWI | 15781/51773 |
| 18 Aug.1932 | PICCARD, Aguste /Cosyns, Max | SWI | 16201/53151 |
| 20 Nov.1933 | SETTLE, T.G.W. /Fordney, C.L. | USA | 18665/61234 |
| 11 Nov.1935 | ANDERSON, Orvil /Stevens, A.W. | USA | 22066/72392 |
| 19 Aug.1957 | SIMONS, David G. | USA | 30942/101511 |
| 4 May 1961 | ROSS, Malcolm D./PRATHER, V.A. | USA | 34668/113740 |
DISTANCE
| Date | Name | Location | Nat. | Km/Sm |
| 21 Nov.1783 | ROZIER, Pilatre d' | Paris, Northbound | FRA | 8.53/5.3 |
| 1 Dec.1783 | CHARLES, Jacques | Paris, Northbound | FRA | 43.5/27. |
| 19 Sep.1784 | CHARLES/Robert | Paris, Eastbound | FRA | 258/160 |
| Aug.1785 | BLANCHARD, Pierre | Paris, Eastbound | FRA | 483/300 |
| 8 Apr.1835 | CLAYTON, H.H. | Cincinnati-Monroe | USA | 560/350 |
| 7 Nov.1836 | GREEN, Charles | London-Germany | ENG | 773/480 |
| 1 Jul. 1859 | WISE, John | St.Louis-Henderson | USA | 1302/809 |
| 9 Oct. 1900 | VAULX, Henri | Paris-Sweden | FRA | 1925/1195 |
| 27 Oct.1912 | BIENAIME, Maurice | France-Russia | FRA | 2148/1334 |
| 1913 | KAULEN, Hugo | Germany-Russia | GER | 2827/1756 |
| 8 Feb. 1914 | BERLINER, Hans | Germany-Russia | GER | 3082/1890 |
| 1950 | KIRPICHEV, M.M. | Across Russia | RUS | 3200/1988 |
| 5 Oct. 1976 | YOST, P.Ed. | USA-Azores | USA | 3985/2475 |
| 9 Sep. 1977 | ABRUZZO/ANDERSON | TransAtlantic | USA | 4750/2950 |
| 30 Oct.1979 | ABRUZZO/ANDERSON | USA-France | USA | 5070/3150 |
| same | NEWMAN, Larry | same | ||
| 8 May 1980 | ANDERSON, M.& K. | TransUSA | USA | 5335/3314 |
| 12 Nov.1981 | ABRUZZO/ANDERSON | TransPacific | USA | 8050/5768 |
| same | AOKI/CLARK | same |
NOTE: 1-Km=.62137 Sm;1-Sm=1.6093 Km.