
| Date | Name | Nationality | Launch point | Notes |
| 6 Feb. 1785 | FERNANDEZ, Antonio M. | Jalapa | (HA) | |
| 18 May 1785 | ALFARO, Jose Maria | Jalapa | (HA) | |
| 8 Jun. 1785 | VALDEZ, Manuel Antonio | Mexico, DF | (HA) | |
| 15 Sep. 1825 | Ibar/Ceferino/Manoel/Tranquili (1) | Mexico, DF | (HA) | |
| 1 May 1833 | THEODORE, Adolfo | FRA (2) | Mexico, DF | (HB) |
| 12 Feb. 1835 | ROBERTSON, Eugene | FRA (3) | Mexico, DF | (GB) |
| 13 Sep. 1835 | same | |||
| 11 Oct. 1835 | same | |||
| 2 May 1841 | LAURIANT, Louis A. | USA | Mexico, DF | (GB) |
| 3 Apr. 1842 | ACOSTA, Benito Leon | Guanajuato | (GB) | |
| 1 May 1842 | same | Mexico, DF | (GB) | |
| 1844 | same | Morelia | (GB) | |
| 1844 | NAVARELLE, Juan Bautista | Michoacana | (GB) | |
| 29 Mar. 1851 | WILSON, Samuel | USA | Guadalajara | (GB) |
| 5 Apr. 1851 | same | USA | Aliso | (GB) |
| 11 Apr. 1853 | ACOSTA, B. L. | Queretaro | (GB) | |
| 1 Oct. 1853 | same | Guanajuato | (GB) | |
| 1853 | same | Morelia & Patzcuaro | (GB) | |
| 14 Jun. 1857 | WILSON, Samuel | USA | Guadalajara | (GB) |
| 21 Jun. 1857 | same | same | (GB) | |
| 5 Jul. 1857 | same | Mexico, DF | (GB) | |
| 12 Jul. 1857 | same (4) | same | (GB) | |
| Sep. 1857 | same | same | (GB) | |
| 22 Nov 1857 | VALENZUELA, Manoel Barrera | San Pablo | (GB) | |
| 21 May 1860 | FRANCO, Braulio | Michoacana | (GB) | |
| 1862 to 1910 | RICO, Joaquim Cantolla | all Mexico | (GB) | |
| 25 Feb. 1866 | ALEMAN, Tranquilino | Morelia | (GB) | |
| 1 Aug. 1867 | ALEMAN, Tranquilino | Morelia | (GB) | |
| 13 Jun. 1869 | BUISLAY, Albisu | ENG | Mexico, DF | (GB) |
| 17 Jul. 1873 | MORALES, Felix | San Miguel | (GB) | |
| 16 Sep. 1882 | DAVALOS, Abraham | Mexico, DF | (GB) | |
| 5 Nov. 1882 | same | same | (GB) | |
| 1892 | BALDWIN, Thomas S. (5) | Mixcoacan | (GC) | |
| 9 Jul. 1893 | TORRES, Angel S. | Tivoli | (GC) | |
| 15 Mar 1898 | CONDE, Flora (2) | Michoacana | (GB) | |
| 1902 | GREEN, William | Chiapas | (HB) | |
| 1907 | FUENTES, Julio | Zacatecas | (DU) | |
| 23 Apr. 1910 | LEBRIJA, Miguel | Mexico, DF | (GC) | |
| early 1910 | BRANIFF, Alberto | Veracruz | (GB) | |
| 3-26May 1968 | CAMACHO-Espiritu, Carlos; | Across Mexico | (HB) |
| NOTES: Rufus Wells claimed 60 ascents in Mexico; W.E.BLANCHARD claimed one. (1) Brothers; (2) Unverified; (3) Flew with unknown Mexican woman; (4) Flew with Antonio Vasquez & Sra. America; (5) Flew with Sanez/Arangulo. (HA) Unmanned Hot-Air (GC) Captive Gas Balloon (DB) Drigible. r: Breve Historica de la Aviacion; Mexico, D.F. R2 REV: 2 Dec.1986 |