
| Aeronaut (Notes) | First Recorded Flight (Main Body) |
| ADLER, (K) | 30 May 1894 Cincinnati, OH + Z |
| ALLEN, Curt | Jul. 1874 Danville, NY (Z) |
| ALLEN, Elizebeth (F) | 1867 Providence, RI (Z) |
| ALLEN, Ezera | 7 Sep. 1874 Providence, RI (Z) |
| ALLEN, Henri S. (K) | 1889 Hawaii |
| ALLEN, Ira | Providence, RI (Z) |
| ALLEN, James K. | Providence, RI (Z) |
| ALLEN, Joseph | Jul. 1874 Danville, NY (Z) |
| ALLEN, Malvern H. | 1879 |
| ALLEN, Martin | 1874 Danville, NY |
| ALLEN, Mary? F. (F) | 5 Jul. 1891 + Z) |
| ALLEN, Mary? Peno (F) | 5 Jul. 1891 + Z) |
| ANDREWS, Soloman | 1 Jun. 1862 Perth Amboy, NJ (Z) |
| ANDREWS, William (K) | |
| ASH, Nicholas J. | 30 Jul. 1834 Baltimore, MD |
| ATKINS, (K) | Jun.1872 Tennessee River |
| ATKINSON, (K) | 26 Jul. 1878 Eastern USA |
| AUSTIN, | 19 Oct. 1873 San Francisco, CA + Z) |
| Baldwin, Ivy (S) see IVY, William | (Z) |
| BALDWIN, John E. | 1860 Greenville, OH + Z) |
| BALDWIN, Samuel Y. | 1887 Keokuk, IA (Z) |
| BALDWIN, Thomas S. | 30 Jan. 1887 San Francisco, CA (Z) |
| BANISTILE, William D. | 8 Jun. 1855 Adrian, MI |
| BARBIER, | 20 Apr. 1874 San Francisco, CA |
| BARNELL, Dan | 29 Jun. 1895 Meridian, CN + Z |
| BARSON, | 22 May 1895 St.Louis, MO + Z |
| BARTHOLOMEW, | 20 Sep. 1888 Detroit, MI + Z) |
| BASSETT, E.C. | 4 Jul. 1868 Hartford, CN + Z) |
| BATES, Louisa (F) | Aug.1860 Cincinnati, OH (Z) |
| BELMAN, J.C. | 18 Oct. 1858 Cincinnati, OH + Z) |
| BERRY, Albert | 1900 |
| BERRY, John | 1890 St.Louis, MO (Z) |
| BLACK, Samuel | 4 Jul. 1890 Beardstown, IL + Z) |
| BLAKENSEE, Randall (K) | 1 Sep. 1887 Princton, MO + Z) |
| BLANCHARD, Jean P. (FRA) | 9 Jan. 1792 Philadelphia, PA (Z) |
| BLANCHARD, W.E. | 1868 Quincy, MA + Z) |
| BLONDIN, Joseph A. | 7 Oct. 1896 Albuquerque, NM + Z) |
| BLOUNT, Mr. | 18 Dec.1800 Boston, MA (Z) |
| BOELESCHER, Prof. | 9 Nov. 1889 San Antonio, TX + Z) |
| BOLEY, J.H. | 1873 + Z) |
| BORSEN, Guy (K) | 16 Aug. 1896 Dallas, TX + Z |
| BOZARTH, Montz | 29 Sep 1896 Paola, KA |
| BRADLEY, Lucretia (F) | Jan.1855 New Jersey NJ |
| BRAYTON, William | 25 Oct. 1879 St.Charles, MO + Z) |
| BROADWICK, Charles (S) see MURRAY, John | (Z) |
| Broadwick, Tiny (S/F) see THOMPSON, G.A. | (Z) |
| BROOKS, Charles H. (S) see NAILLEN, A.V. | (Z) |
| BROOKS, G.W. | 1859 St. Louis, MO |
| BROOKS, Silas M. | 4 Jul. 1855 Chicago, IL |
| BRUNO, Edith T. (K/F) | 14 Jun. 1897 Chatanoga, TN + Z |
| BRYAN, John R. | 11 Apr.1862 Yorktown, VA (Z) |
| BRYANT, Frank | 1895 Quincy, IL + (Z) |
| BUISLAY, Etienne (S) see GRUET, Joseph | + Z |
| BUMBAUGH, George L. | 1898 Indianapolis, IN (Z) |
| BURKE, (K) | 1 Aug. 1895 Phoenix, AZ + Z |
| BURNET, Fred | 23 Aug.1877 Detroit, MI |
| CAPAZZA, Louis H. (BEL) | 1900 New York, NY |
| CARLBERG, Andrew C. | 1890 Chanute, KA |
| CARMO, Miss (F) see TRAUTWEIN, MI | + Z |
| CARNES, Peter | 17 Jul. 1784 Baltimore, MD (Z) |
| CARPENTER, Ford A. | 1900 West USA |
| CARRIER, | Nov.1854 Richmond, VA + (Z) |
| CARTON, Emile (FRA) | 1 Oct. 1893 Long Island, NY |
| CHRISTENSEN, Mrs. (F) | 1 Aug. 1898 Bergen Beach NJ + Z |
| CLARAGE, Edward (K) | 1887 Eastern USA |
| CLARK, George F. (K) | 31 May 1852 Cincinnati, OH + (Z) |
| CLAYTON, Richard | 8 Apr. 1835 Cincinatti, OH |
| COE, Carlos C. | 1860 Rome, NY |
| COLE, Edward D. (K) | 23 Aug.1888 Detroit, MI + (Z) |
| COLEGROVE, Mr. (K) | 5 Oct. 1879 San Francisco, CA + (Z) |
| COLLARD, George | 4 Jul. 1868 Boston, MA |
| CONNOR, Augustus (K) | 17 May1860 Brooklyn, NY + (Z) |
| CONION, Charles | 1898 Oakland, CA + Z |
| COUGHLIN, J.J. | pre 1906 + Z |
| COWAN, Mrs.James (F) | era 1890-95 Boston, MA + Z |
| CRAIG, E.E. (K) | 1874 Topeka, KA + (Z) |
| CRAWFORD, Mme. (S/F) | 5 Jul. 1893 St.Louis, MO + (Z) |
| CREVOR, Charles | 9 Mar.1860 Savanah, GA (Z) |
| CROCKER, Jeanie W. (K/F) | 17 Jun.1890 + (Z) |
| CROSLIE, Richard | 27 Oct.1800 New York, NY + (Z) |
| CURTIS, Burt | 1 Aug. 1895 Milwaukee, WI + Z |
| DANE, Frank | Aug.1892 New York, NY + (Z) |
| DARE, Leona (F) | Aug.1872 Indianapolis, IN + (Z) |
| DAVIS, E.M. (Mrs.) (F) | 10 Jul. 1858 Nashville, TN |
| DEARING, J.B. | 4 Jul. 1898 Sioux City, IA |
| DECKER, Joseph | 23 Sep.1789 New York, NY |
| DELON, Mlle. (F) | 1851 Philadelphia, PA |
| DENNIS, William (K) | 1890 |
| DENNISON, | 25 Oct.1872 DeKalb, IL + (Z) |
| DEUTLEY, Loetta (K/F) | 5 Jul. 1891 |
| DEVEAU, Ruby (F) | 1892 Memphus, TN |
| DONALDSON, Wash. H. (K) | 6 Oct. 1873 Brooklyn, NY (Z) |
| DRAKE, H.N. | 28 Aug. 1879 Oskaloosa, IA |
| DRESSDEN, Beatrice von (K) | 6 Oct. 1894 Buffalo, NY + (Z) |
| DUDLEY, Edward | 1896 Quincy, IL |
| DUNLOP, Wellington | 1839 Kutztown, PA + (Z) |
| DURANT, Charles F. | 24 Aug.1830 New York, NY (Z) |
| DURRELL, H.W. | 18 Nov.1867 Des Moines, IA |
| EARLSON, Richard | 1896 Los Angeles, CA + Z |
| EIERMANN, Otto | 31 Dec.1893 Milwaukee, WI |
| EISEL, Homer (K) | 1 Oct. 1895 W.Liberty, OH + Z |
| ELLIOT, Charles A. | 5 Aug. 1895 Jackson, MI + Z |
| ELLIOT, George | 12 Nov.1853 Baltimore, MD |
| ELSTER, Ray (K) | 4 Jul. 1893 Omaha, NB + (Z) |
| ERLSTON, Robert | 23 Sep.1900 Carson City, NV (Z) |
| FALK, Eugene | about 1800 Quincy, IL |
| FERGITH, Doctor (K) | Nov.1875 E. Coast USA |
| FISHER, Charles | 1875 S.E. USA |
| FLORA, Conde (F) | 1898 Cent. USA |
| FORSMAN, M.M. | 15 Jun.1996 |
| FOWLER, Andrew W. | 1895 Chanute, KS |
| FRENO, Jacob C. | 1860 East. USA |
| GARRETT, Mrs.Jessie (K/F) | 5 Jul. 1892 Buffalo, NY + (Z) |
| GATES, Joseph | 28 Jan. 1854 Oakland, CA |
| GODARD, Eugene (FRA) | 4 Jul. 1856 Manchester, NH (Z) |
| GODAS, | 1858 East. USA |
| GODDARD, | 1900 East. USA |
| GRAVES, | 13 Jul. 1896 Coney Island, NY + Z |
| GREENLEAF, Florence (F) | 1900 |
| GREENLEAF, Thomas W. | 4 Jul. 1887 Quincy, IL |
| GREENLEAF, Ruth (F) | about 1900 Quincy, IL |
| GRIMLEY, Charles H. | Sep.1875 New York, NY + (Z) |
| GRUET, Joseph | 1868 San Francisco, CA + (Z) |
| GUILLE, Lois C (FRA) | 8 Sep. 1819 Philidelphia, PA (Z) |
| GUILLOT, | 1845 East. USA |
| HADDOCK, Leslie | 1880 |
| HAGLE, Nellie (S/K/F) | 16 Apr.1893 San Francisco, CA + (Z) |
| HAINUR, Frank (K) | 10 Sep.1877 Glade Springs, VA + (Z) |
| HALL, Eddie | 8 Sep. 1899 Portland, OR |
| HANNAR, May Allison (K/F) | 1894 Urbana, OH + (Z) |
| HANNAR, William H. | 1894 Urbana, OH + (Z) |
| HAPE, Albert (K) | 10 Dec.1869 Atlanta, GA + (Z) |
| HARKNESS, Annie (K/F) | 15 Aug.1880 Cincinnati, OH + (Z) |
| HARRISON, O.K. | 1855 Chicago, IL |
| HARTMAN, Arthur J. | 29 Aug.1874 WI + (Z) |
| HARVEY (2-children) | 17 Oct. 1858 Centralia, IL |
| HAWLEY, Prof. (S) | 1879 San Francisco, CA + (Z) |
| HIBBARD, Mrs.G.W. (K/F) | 29 Aug.1876 St.Louis, MO + (Z) |
| HOGAN, Edward D. (K) | 4 Apr 1888 Jackson, MI |
| HOGAN, John (K) | 29 Aug.1888 Detroit, MI + (Z) |
| HOLMAN, H.H. | 3 Jul. 1869 Kansas City, MO |
| HONEYWELL, Homer E. | 1880 Clayton, MO |
| HULL, C.G. | Oct.1873 San Francisco, CA + (Z) |
| HUNT, Oscar | 26 Jul. 1885 Helena, MT |
| HUTCHINSON, Ed R. | 1887 Elmyra, NY |
| IVY, William | 1880 Terre Haute, IN (Z) |
| JACOBS, Francis B. (K) | 1 Aug. 1896 Quincy, IL |
| JOHNSON, John | 1873 Akron, OH |
| JOHNSON, Mrs. (F) | 20 Oct.1825 New York, NY |
| JONES, Charles (K) | 5 Jul. 1891 |
| KABRICH, C.H. | 12 Sep.1899 Presque Isle, ME |
| KELLEY, | 28 Aug.1852 Oakland, CA |
| KELLY, G.R. | 7 Jul. 1899 Topeka, KS |
| KELLY, Joseph | 29 May 1896 Lebanon, OH + Z |
| KING, Samuel Archer | 1851 Philadelphia, PA (Z) |
| KIRBY, | 13 Apr.1835 Louisville, KY |
| KNABENSHUE, Roy | 1899 Toledo, OH (Z) |
| KNARR, | 7 Sep. 1897 Lima, OH + Z |
| KRUG, (Prof.) | |
| LANG, Karl L. | 4 Jul. 1890 Portland, OR |
| LAURIAT, Louis A. | (1836?)1840 Boston, MA (Z) |
| LAVELLE, (K) | 11 May 1878 Victor, NY + (Z) |
| LAWRENCE, Joseph | 1889 Honalulu, HI |
| LEDGER, S.B. | 1855 Chicago, IL |
| LEE, David B. | 7 Sep. 1819 Philadelphia, PA + (Z) |
| LEHMANN, | 1846 New Orleans, LA + |
| LEONARD, John | 9 Oct. 1856 Muscatine, IA |
| LONG, John H. | 26 Oct.1845 Buffalo, NY + Z |
| LOOMIS, John | 20 Aug.1897 Janesville, WI + Z |
| LOWE, Thaddeous S. | 1858 Philadelphia, PA (Z) |
| LOYAL, G. | 1850 East. USA |
| LYNN, B.F.H. | 1859 Cleveland, OH + (Z) |
| MacDONALD, M.L. | era 1880-90 + (Z) |
| MARBLE, Charles Summer | 1894 Seattle, WA + (Z) |
| Mars, Bud (S) see McBRIDE, J.D. | |
| MARTIN, Prof. (S) | 1879 San Francisco, CA + (Z) |
| MASON, Ebenezer | 1855-60 Western USA |
| McBRIDE James D. | 1900 Central USA |
| LAVELLE, (K) | 11 May 1878 Victor, NY + (Z) |
| LAWRENCE, Joseph | 1889 Honalulu, HI |
| LEDGER, S.B. | 1855 Chicago, IL |
| LEE, David B. | 7 Sep. 1819 Philadelphia, PA + (Z) |
| LEHMANN, | 1846 New Orleans, LA + |
| LEONARD, John | 9 Oct. 1856 Muscatine, IA |
| LONG, John H. | 26 Oct. 1845 Buffalo, NY + Z |
| LOOMIS, John | 20 Aug.1897 Janesville, WI + Z |
| LOWE, Thaddeous S. | 1858 Philadelphia, PA (Z) |
| LOYAL, G. | 1850 East. USA |
| LYNN, B.F.H. | 1859 Cleveland, OH + (Z) |
| MacDONALD, M.L. | era 1880-90 + (Z) |
| MARBLE, Charles Summer | 1894 Seattle, WA + (Z) |
| Mars, Bud (S) see McBRIDE, J.D. | |
| MARTIN, Prof. (S) | 1879 San Francisco, CA + (Z) |
| MASON, Ebenezer | 1855-60 Western USA |
| McBRIDE James D. | 1900 Central USA |
| McCLELLAN, B.C. | Jul.1891 Piqua, OH + (Z) |
| McCLELLAN, Geo. B. | 28 Oct.1842 Gettesberg, PA |
| McEWEN, W.W. | 1887 Jackson, MI + (Z) |
| McMANN, Michael (K) | 25 Oct.1876 DeKalb, IL + (Z) |
| McMELVILLE, Emil L. | Jan. 1889 San Francisco, CA + (Z) |
| MECKLEM, L.Guy | 1897 Lk. Washing. WA |
| MEEKS, | 30 Aug. 1894 Cincinnati, OH + Z |
| MELVILLE, Emil L.? see McMelville, E.L. | CA + (Z) |
| MICHEL, (FRA) | 8 Sep. 1819 Philadelphia, PA |
| MILLS, James | 25 Jul. 1834 Baltimore, MD |
| MITCHEL, Ada (F) | 13 Oct. 1894 Rutland, VT + Z |
| MITCHEL, Zebulon | 4 Jun. 1835 New York, NY |
| MOISELL, Prof. (S) see TASELOW, Frank | MI + (Z) |
| MONROSE, Jedediah (K) | Nov.1875 E. Coast |
| MONTGOMERY, John (K) | 1882 San Jose, CA (Z) |
| MOORE Alfred E. | 25 Jul. 1885 St. Louis, MO |
| MORAT, Alexander | 31 Dec.1856 N. Orleans, LA (Z) |
| MOUNTAIN, Edward La (K) | 3 Jul. 1873 Ionia, MI + (Z) |
| MOUNTAIN, John La (K) | 22 Sep.1858 Watertown, NY (Z) |
| MUNROE, Henry | Jul.1837 Brooklyn, NY + (Z) |
| MURPHY, Mrs. (F) | Oct. 1900 Iowa IA (Z) |
| MURRAY, John | 1900 Cent. USA |
| MYERS, Carl E. | 1870 New York NY (Z) |
| MYERS, Mary B. | 1899 New York NY (Z) |
| NAILLEN, A.V. | 1880-90 West Coast |
| NELSON, | 1 Aug. 1895 Phoenix, AZ |
| NIXON, Lewis | 1875-80 Savanaa, GA |
| PARKER, Hugh F. | 1834 East Coast |
| PATTEE, Clara (F) | 1889 Nashua, NH + (Z) |
| PATTON, James C. | 1855 Petersburg, VA (Z) |
| PAULLIN, William | 2 Aug. 1837 Albany, NY (Z) |
| PEDANTO, Sig. (S) | 24 Aug.1874 Philadelphia, PA + (Z) |
| PEDUZZI, George | 16 Jun. 1876 Long Island, NY + (Z) |
| PEREZ, (CUB) (S/K) | 23 Jan. 1896 Key West, FL + Z |
| PETIN, Jusque (FRA) | 5 Jul. 1852 Bridgeport, CN (Z) |
| PORTER, Rufus | 1870 |
| PUSEY, Joshua | 21 Sep.1850 Haddington, PA + (Z) |
| RANGARD, Mary S. (F) | 4 Jul. 1855 Springfield, MA + (Z) |
| RAYMOND, Thomas | 30 Jul. 1896 Smithville, TX + (Z) |
| REDMOND, P.H. | 1899 Portland, OR |
| REYNARD, Gustave | 14 Jul. 1855 Springfield, CT |
| RICMOND, Charles | 5 Jun. 1893 Trenton, NJ + (Z) |
| RICTCHEL, Charles F. | 1878 Hartford, CT (Z) |
| RIORDAN, Michael | 27 Aug.1893 Peoria, IL + Z |
| ROBERTSON, Eugene (FRA) | 9 Jul. 1824 New York, NY (Z) |
| ROGERS, George A. (K) | 1881 Boston, MA + (Z) |
| ROYALE, Fred (S) | 28 Jul. 1895 Indianapolis, IN |
| RULISON, | 1875 |
| RUTH, Oscar E. | era 1890-99 Central USA |
| SABERN, Tillie (F) | 1 Aug. 1894 Central USA + Z |
| SEAVER, Ebenezer | 1855-60 E. Coast |
| SETTEL, George | Aug.1892 New York, NY + (Z) |
| SHATTUCK, Frank P. | 4 Jul. 1892 Waltham, MA + (Z) |
| SHORT, John | 4 Jul. 1876 Lafayette, IN + (Z) |
| SHOTTS, William | 1870-80 |
| SIMMONS, Harry | 28 Jul. 1895 Indianapolis, IN + Z |
| SMITH, S.S. | 8 Feb. 1858 New Orleans, LA |
| SPALDING, A.G. | 1890 N.Central USA |
| SQUIRES, Herman D. | 24 Jul. 1870 Burlington, VT (Z) |
| STARKWEATHER, J.B. | 1850-60 Eastern USA |
| STEINER, John H. | 1858 Cincinnati, OH (Z) |
| STEVENS, A. Leo | 1891 Rochester, NY (Z) |
| STEWART, E.L. | 18 Jun. 1883 Fayette, NC + (Z) |
| STONE, Vincent C | 1876 Central USA |
| STREIF, | 18 Jul. 1889 Dubuque, IA |
| TAGGETT, | 1850 Lowell, MA |
| TARL, Louis H. (K) | 24 Sep. 1891 |
| TASELOW, Frank (K) | era 1895-01 Central USA MI + (Z) |
| TASSEL, Joseph (K) | Oct.1888 Santa Monica, CA + (Z) |
| TASSEL, Mrs.van (F) | 4 Jul. 1882 Los Angeles, CA + (Z) |
| TASSEL, Park A.van | 4 Jul. 1882? Albuquerque, NM (Z) |
| THOMAS, David S. | 12 Sep.1876 Bridgeport, CN |
| THOMAS, Purcel | 1879 Indianapolis, IN + (Z) |
| THOMPSON, Georgia Ann (F) | 18 Jul. 1899 Dubuque, IA (Z) |
| THURSTON, Ira J. (K) | Aug.1858 Adrian, MI (Z) |
| THURSTON, Nellie (F) | 1878 Cleveland, OH + (Z) |
| TISDALE, Tracy A. | era 1890 U.S.Army |
| TRAUTWEIN, Lillian (F) | 30 Aug.1896 Presque Ilse, ME + Z |
| VANDIGRIFT, | Aug.1888 Columbus, OH (Z) |
| VARDALLE, | 1849 Philadelphia, PA |
| VAUGN, C.L. | 3 Dec. 1893 San Francisco, CA + Z |
| VONDA, Dorthy de (F) | pre 1900 Iowa IA |
| WALKER, Hugh F. | pre 1860 Baltimore, MD |
| WALLACE, Samuel | pre 1860 Baltimore, MD |
| WARNER, G.A. | 13 Sep.1883 Pittsburgh, PA + (Z) |
| WARREN, Eddie | 24 Jun. 1784 Baltimore, MD (Z) |
| WARREN, Jane (F) | 17 Sep. 1837 Baltimore, MD |
| WARREN, J.William | era 1893-94 Central USA + Z |
| WELLS, John | 1 Feb. 1896 Dunellon, FL + Z |
| WELLS, Rufus G. | 23 Sep.1866 Richmond, VA |
| WESTBROOK, T.H. (K) | 4 Jul. 1862 Sparta, TN + (Z) |
| WESTON, George | 10 May 1895 Santa Rosa, CA + Z |
| WILBUR, Mr. | 1862 Lyons, IN |
| WILCOX, James | (HOAX,no flight 28 Dec.1873) Philadelphia, PA (Z) |
| WILD, Horace B. | 1889 Quincy, IL (Z) |
| WILLIAMS, (K) | 28 Sep.1879 |
| WILLIAMS, Clarence (K) | 1881 |
| WILLIAMS, Charles | 30 Jul. 1883 Cincinnati, OH + (Z) |
| WILLIAMSON, William (S) | 2 Aug. 1893 New York, NY + Z |
| WILSON, Samuel | 17 Nov.1856 San Francisco, CA |
| WIMBLEY, Miss (F) | 4 Jul. 1878 Hammonton, NJ + (Z) |
| WINTERRINGER, W.E. | 1888 Souix City, IA |
| WINTHROP, George | 24 Sep.1876 Paxton, IL + (Z) |
| WISE, Charles E. | 3 Sep. 1853 Shannondale, VA (Z) |
| WISE, John (K) | 2 May 1835 Lancaster, PA (Z) |
| WISE, Louisa (F) | 18 Sep.1869 Lancaster, PA + (Z) |
| WOLCOTT, Charles | era 1881-82 New York, NY + Z |
| WOODALL, William (Woodie) | pre 1860 Baltimore, MD |
| WRIGHT, Jane (F) | 25 Sep.1857 Hartford, CT |
| YARD, Martin (S) | 19 Oct.1867 Omaha, NB + (Z) |
| ZELNO, (S) | 1897 S.E. USA |