Who's Who of Ballooning


APPENDIX 2-AR

Alphabetical Listing of Aero Club of America

LICENSED BALLOON PILOTS

Name Lic. # Date of Birth Birthplace License date
AARON, David J. 146 17 Jul.1888 Bradford, ENG 17 Oct.1917
ABELS, Charles A. 481 7 Oct.1894 Lowell, MA 13 Mar. 1918
ADAMS, Clarence F 901 22 Mar.1884 Rockford, IL 27 Oct. 1920
ADAMS, George W. 502 6 Mar.1889 Omaha, NE 27 Mar. 1918
ADAMS, Paul E. (Z) 448 25 Apr.1873 Lebanon, KY 6 Mar. 1918
ALBRECHT, August D. 951 2 Mar.1894 Hooper, NE 6 Oct. 1919+
ALLAN, P.J. 134 3 Nov.1891 Poland, OH 10 Oct. 1917
ALLEN, Harold D. 418 2 May 1896 Winchester, MA 27 Feb. 1918
ALLEN, Herbert W. 968 21 Nov.1901 Greenup, IL 3 Nov. 1923
ALLEN, John Alban (Z) 192 20 Oct.1894 Salt Lake, UT 21 Nov. 1917
ALLGOOD,Conde Levine 1038 9 Nov.1901 Birmingham, AL 4 Dec. 1929+
AMREIN, Joseph S. (Z) 1092 7 Apr.1912 Akron, OH 12 Jan. 1942
ANDERSON, Andrew C. 532 13 May 1893 Avoka, IA 3 Apr. 1918
ANDERSON, Orville (Z) 1080 2 May 1895 Springville, UT 31 May 1934
ANDERSON, Richard H. 340 3 Jan.1894 Allston, ME 30 Jan. 1918
ANDREWS, Howard M. 301 6 Dec.1889 Provdence, RI 9 Jan. 1918
ANDREWS, Martin H. 206 19 Jun.1896 DesMoines, IA 21 Nov.1917
ARMANTROUT,Guy Eugene 233 1 Apr.1897 Van Beren, MO 5 Dec.1917
ARMOUR, Leon William 894 23 Jan.1897 BeaverFalls, PA 1 Sep.1920
ARMSTRONG, Benj.Har. 952 30 Jun.1895 Woodbine, IA 7 Dec.1921+
ARMSTRONG, Brenton (Z) 830 18 Jun.1887 Butte, MT 18 Jun.1919
ARMSTRONG, William L. 633 24 Jul.1894 Canton, OH 10 Jul.1918
ARNOLD, Nason H. (Z) 14 ? 1874 North Adams, MA ? 1909
ASHBILL, Ross O. 711 10 Dec.1894 Yukon, OK 30 Oct.1918
ASHTON, Thomas H. 352 18 May 1897 Syracuse, NE 6 Feb.1918
ASSMANN, Will. T. (Z) 35 ? St. Louis, MO ? 1911
ATHERHOLT, Arthur T. 36 ? 1867 Philadelphia, PA ? 1911
AUGUSTINE, Jasper C. 491 10 Apr.18 ? Uniontown, PA 13 Mar.1918
AUSTIN, Harold R. 564 13 Jun.1895 Trenton, NJ 3 Apr.1918
AXTATER, Carl S. (Z) 76 11 Sep.1893 St.Louis, ? MO 18 Jul.1917
AYERS, George W. 1060 13 Apr.1894 Seymour, IN 28 Sep.1930
AYLING, John C. (Z) 734 19 Nov.1889 Syracuse, NY 20 Nov.1918
BABCOCK, Fred D. 382 25 Aug.1892 Marlboro, MA 27 Feb.1918
BACH, Emmann 161 27 Aug.1895 Thisted, DEN 24 Oct.1917
BACHE, Richard F. (Z) 1078 22 Aug.1903 Milton. MA 20 Mar.1934
BAER, Charles F. 513 1 Jul. 1896 White City, KS 27 Mar.1918
BAILEY, Joseph P. (Z) 963 16 Dec.1894 ? AL 7 Jun.1923
BAIRD, Harry D. 169 4 Aug.1892 St.Charles, MO 31 Oct.1917
BAKER, William S. 279 26 Apr.1893 Ruffsdale, PA 2 Jan. 1918
BALDWIN, Harold P. 505 23 Jan.1891 Naugatuck, CT 27 Mar.1918
BALDWIN, Marion A. 191 9 Dec.1893 Cuthbert, GA 21 Nov.1917
BALDWIN, Murray A. (Z) 578 1 Jul.1896 Casselton, ND 10 Apr.1918
BALDWIN, Samuel Y. (Z) 282 14 Oct.1856 Quincy, IL 9 Jan. 1918
BALDWIN, Thomas S. (Z) 9 30 Jun.1854 Marian City, MO ? 1909
BALDWIN, Walter S. 827 2 Jan.1889 Lima OH 4 Jun.1919
BALSKE, Clarance A. 955 12 Jan.1901 Defiance, OH 1 Feb.1922+
BAMBERGER, Ray.S.d (Z) 710 29 Oct.1877 Louisville, KY 2 Oct.1918
BANCROFT, Winthrop 459 24 Apr.1895 Roachdale, IN 6 Mar.1918
BANNAN, Francis E. 787 25 Apr.1891 N.Andover, MA 5 Mar.1919
BARCLAY, Graves C. 130 22 Sep.1887 Columbia, MO 3 Oct. 1917
BARDWELL, Allen E. 160 25 Jun. 1891 Northfield, MA 24 Oct.1917
BARKER, George S. 575 19 Sep.1895 N.Brighton, PA 3 Apr. 1918
BARKER, William S. 279 27 Apr.1896 Spencerport,NY 2 Jan. 1918
BARRINGTON, Francis 419 19 Jun.1894 Washington, DC 27 Feb.1919
BARRY, Arthur H. 257 23 Sep.1894 Chicago, IL 19 Dec.1917
BARTHOLOMEW, Orlo A. 621 5 Jun. 1891 Minniapolis,MN 26 Jun.1918
BARTON, Fred B. 625 30 Apr.1891 Wellington, OH 3 Jul. 1918
BATT, Joseph S. 156 3 Aug.1889 Chattanoga, TN 24 Oct.1917
BAUCH, Charles E. (Z) 730 26 May 1897 Dorchester, MA 20 Nov.1918
BAUGH, Edward L. 529 27 Nov.1891 Somerset, KY 3 Apr. 1918
BAVIAON, Elmo L 835 11 Sep.1879 Poplar, MO 9 Jul. 1919
BAZART, Clare B. 524 7 Apr.1893 Minburn, ID 3 Apr. 1918
BEACH, Stephen S. 1015 11 Aug.1895 Mansfield, OH 5 Oct.1928
BEEK, Ralph S. 676 31 Dec.1890 Calais, ME 28 Aug.1918
BELL, Emerson D. 904 11 Sep.1900 Evanston, NY 17 Nov.1920
BELL, Harold W. (Z) 673 19 Jun. 1895 Chicago, IL 28 Aug.1918
BEMIS, James W. (Z) 29 28 Feb.1876 Jefferson, TX ? 1910
BENN, Glen Homer 891 18 Jul. 1893 Cumberland, MD 21 Jul.1920
BENNETT, William J. 1012 19 Jan.1887 Eustis, NE 16 May 1928
BENSON, Joseph W. (Z) 515 2 Jan.1893 Arvada, CO 27 Mar.1918
BENTLEY, Ward H. 592 26 Dec.1883 Neenah, WI 17 Apr.1918
BENTON, Jay B. (Z) 33 ? Boston, MA ? 1911
BERGER, Lloyd L. 909 11 Jul. 1898 Clare, MI 29 Dec.1920
BERRY, Archie W. 944 29 Jul. 1871 Wenasoga, MI 31 Oct.1921+
BERRY, John (Z) 24 ? 1849 St.Louis, MO 190 ?
BERRY, Leroy N. 772 ? San Antonio,TX 26 Feb.1919
BERRY, Thomas J. (Z) 527 16 Jul. 1891 Ashmont, MA 3 Apr. 1918
BERTONIERE, Geo. (Z) 628 12 Dec.1893 N.Orleans, LA 3 Jul. 1918
BICHE, Edward R. 499 28 Nov.1882 Runningwtr, SD 27 Mar.1918+
BICHE, Leon Leroy (Z) 440 15 Jun.1888 Evans, NY 6 Mar.1918
BIGALOW, Joseph S. 781 15 Feb.1878 Brookline, MA 26 Feb.1919
BISHOP, John H. 414 26 Sep.1894 Walton, IN 27 Feb.1918
BISHOP, Joseph H. 842 18 Mar.1893 Lynn, MA 30 Jul. 1919
BIZZOZERO, Angelo P. 521 1 Jul. 1891 Quincy, MA 3 Apr.1918
BLAIR, Roland J. (Z) 1027 10 Oct. 1902 Durand, WI 29 Oct.1929
BLAKELEY, Horatio (Z) 406 1 Mar. 1895 Bosworth, MO 20 Feb.1918
BLAKEY, Robert K. 344a 3 Aug.1895 Orange, VA 6 Feb.1918
BLANCHARD, Howard B. 202 11 Jan. 1895 Reynoldsvle,PA 21 Nov.1917
BLEE, Harry H. 975 13 May 1887 Santa Ana, CA 24 Jan.1925
BLODGETT, Charles L. 478 4 Nov.1896 Trenton, NJ 13 Mar.1818
BLYTHE, Harry E. (Z) 1062 23 Jun. 1889 Canton, OH 24 Nov.1930
BOCKIUS, George H. 700 ? Pensacola, FL 11 Oct.1818+
BOETTCHER, Arthur 65 13 Nov.1883 Detroit, MI 20 Jun. 1917
BOETTNER, Jack A. (Z) 237 24 Jun. 1892 Woodville, OH 12 Dec. 1917
BOLAND, Edward R. 858 5 Jun. 1892 New York, NY 3 Sep. 1919
BOND, Carlton F. (Z) 863 27 Jul. 1893 Chicago, IL 10 Sep.1919
BONNEY, Ulysses H. 293 17 Jil. 1886 Crompton, RI 9 Jan.1918+
BOOTH, Cliff 145 17 Jul. 1888 Bradford, ENG 17 Oct.1917
BORLAND, Robert M. 712 31 Jan. 1894 Martinez, CA 30 Oct.1918+
BOTTOMS, R.R. 836 26 Dec.1890 Jonesboro, GA 9 Jul.1919+
BOWER, D.H. Capt. 62 ? Omaha, NE 6 Jun.1917
BOWES, Harvey R. (Z) 670 19 Jul. 1893 Howard, PA 21 Aug.1918
BOWLING, Elmer J. (Z) 241 15 Jan.1892 Parmington, MO 12 Dec.1918
BOWMAN, Everett E. 557 4 Jul. 1889 Lakewood, IL 3 Apr.1918
BOXELL, Moris L. 859 27 Mar.1894 St. Paul, MN 3 Sep.1919
BOYD, David G. 176 3 Jul. 1887 Somerville, MA 7 Nov.1917
BOYD, George W. 559 13 Apr.1898 Omaha, NE 3 Apr.1918
BRADSHAW, Forest D. 204 1 May 1894 Gardner, MA 21 May 1917
BRADY, H.Williams (Z) 586 24 Jan. 1896 Saganaw, MI 10 Apr.1918
BRANNIGAN, Charles E. 643 21 Sep.1894 Bowling Gr. KY 17 Jul.1918
BREEN, Thomas P. 109 10 Jul. 1889 St.Louis, MO 12 Sep.1917
BREEN, William H. 594 18 Jun. 1880 St.Louis, MO 17 Apr.1918
BREWER, Arthur D. (Z) 819 4 May 1896 Medford, MA 21 May 1919
BRISCOE,William G. (Z) 520 2 Sep.1892 Baltomore, MD 3 Apr.1918
BROLL, Otto 614 22 Jan.1893 Rockville, CT 19 Jun.1918
BROWN, Cortland M. 528 6 Dec. 1894 Matick, MA 3 Apr.1918
BROWN, Harley F. 314 22 Apr. 1894 Lincoln, NE 23 Jan.1918
BROWN, Herbert E. 618 1 Nov. 1894 Bridgeport, CT 19 Jun.1918
BROWN, Herman M. 269 21 Jul. 1892 Sag Harbor, NY 26 Dec.1917
BROWN, Olin 902 2 Jan.1892 Sparta, IL 17 Nov.1920
BROWN, Owen S. 393 18 Mar.1887 Cairo, IL 20 Feb.1918
BRUCE, Lyscom A. (Z) 703 2 Apr. 1895 Windsor, VT 25 Sep.1918
BRYAN, J.C. 1056 5 Jul. 1893 Covington, KY 5 Aug.1930
BRYNE, Gilbert R. 726 20 Oct. 1896 Jackson, MI 13 Nov.1918
BUCKINGHAM, Dwight 437 5 Oct.1894 New Haven, CT 6 Mar.1918
BUMBAUGH, George (Z) 21 7 Jan. 1876 New Castle, PA ? 1909
BURDICK, Harry A. 486 2 Aug.1894 Omaha, NE 13 Mar.1918
BURGERT, Robert H. 872 1 Jul. 1888 New York, NY 21 Jan.1920
BURGESS, Arthur I. (Z) 256 13 Oct. 1894 Kingston, NY 19.Nov.1917
BURGESS, Sullivan (Z) 666 3 Mar. 1898 S.Francisco, CA 14 Aug.1918
BURKE, Edward R. (Z) 499 28 Nov.1882 Runningwater, SD 27 Mar.1918
BURKE, James M. 624 20 Nov.1890 Needham, MA 26 Jun. 1918
BURKE, Jerome E. 539 1 Jun. 1896 Winona, MN 3 Apr. 1918
BURLEIGH, Donald M. 196 20 Dec.1892 Luverine, MN 21 Nov.1917
BURNS, M.Shaller 893 21 Sep.1898 Cincinnati, OH 1 Sep. 1920
BURNS, Wallace Cole 876 10 Mar.1893 Brandon, MS 24 Mar.1920
BURNS, William Lester 974 18 May 1900 Hollister, CA 18 Nov.1924
BURR, Kinsey 225 18 Dec.1890 Dallas, TX 28 Nov.1917
BURT, Byron T. (Z) 818 18 Sep.1889 Turin, ITA 21 May 1919
BUSHEY, Orin J. 294 28 Mar.1894 Osage, IA 9 Jan. 1918
BUSHNELL, Wilfred (Z) 1068 8 Dec.1902 Watertown, NY 22 Jun.1932
BYRNE, Gilbert R. 726 20 Oct.1896 Jackson, MI 13 Nov.1918
CADE, Joseph H. 998 ? Belleville, IL 1 Oct.1926
CALDWELL, Ralph C. 766 27 Sep.1876 Parkersburg, WV 22 Jan.1919
CALDWELL, Victor B. 263 14 Aug.1892 Omaha, NE 19 Dec.1917
CAMERON, Don Russell 227 24 Sep.1895 Quincy, IL 28 Nov.1917
CAMERON, Robert F. 297 29 May 1893 Lincoln, NE 9 Jan.1918
CAMPBELL, Bud F. 1020 24 Nov.1891 Cleveland, OH 1 Feb.1929
CAMPBELL, David P. (Z) 759 18 Aug.1893 Louisville, KY 15 Jan.1919
CAMPBELL, Leslie H. 268 11 Apr.1894 Schunk, PA 26 Dec.1917
CAMPBELL, Warren R. 769 19 Mar.1898 Bedford, MA 26 Feb.1919
CANBY, John W. (Z) 693 6 Mar.1897 Cent. Falls,RI 9 Oct.1918
CARMODY, John D. 760 ? San Antonio,TX 15 Jan.1919
CARPENTER, Ford (Z) 913 25 Mar.1868 Chicago, IL 23 Feb.1921
CASE, Harold S. 454 15 Sep.1894 Avon, IL 6 Mar.1918
CASE, Kenneth B. 540 20 Jan.1893 Hartford, CT 3 Apr.1918
CASSIDAY, Benjaman B. 424 17 Jun.1897 Fairfield, CA 27 Feb.1918
CATHCART, Donald G. 678 27 May1889 - PA 28 Aug.1918
CATTON, W. Robert (Z) 612 16 Oct.1895 Cadillac, MI 12 Jun.1918
CAUFFIEL, John 1076 22 Jul.1901 Rossford, OH 20 Mar.1934
CHAMBERLAIN, John R. 690 7 Jul. 1895 Phladelphia,PA 4 Sep.1918
CHAMBERLAIN, Walter 408 2 Feb.1896 Clarks, NE 20 Feb.1918
CHANDLER, Chs.deF. (Z) 8 24 Dec.1878 Cleveland, OH - 1908
CHASE, Phillip B. 137 13 Dec.1894 Omaha, NE 10 Oct.1917
CHILD, Thomas E. 812 3 Oct.1895 Hartford, CT 14 May 1919
CHILD, Warren G. (Z) 308 7 Nov.1883 Farr West, UT 23 Jan.1918
CHRISTIAN, Savas F. 305 3 Oct.1891 Hillerton, GA 9 Jan.1918
CIMMINE, Frank 369 6 Apr.1896 Brooklyn, NY 13 Feb.1918+
CLAPP, Charles G. 384 2 Dec.1894 Chicaco, IL 27 Feb.1918+
CLARK, Birge M. 122 ? Palo Alto, CA 26 Sep.1917
CLARK, Charles P. 857 ? St. Paul, MN 27 Aug.1919
CLARK, Dunlap C. 958 24 Nov.1896 Chicago, IL 2 Aug.1922
CLARK, Franklin S. 307 30 Jun. 1897 Sagauteh, CO 19 Jan.1918
CLARK, Leverett C. 565 30 Jun.1895 New Haven, CT 3 Apr. 1918
CLAYTON, Henry (Z) 30 ? 1861 Murfreesboro, TN ? 1910
CLINTON, Ambrose V (Z) 584 13 Jun. 1893 Clapham, ENG 10 Apr.1918
CLOSE, Eugene F. 348 24 Feb. 1896 Sandusky, OH 6 Feb.1918
COE, Philip K. 786 3 Sep. 18 ? Portland, OR 5 Mar.1918
COESFELD, Henry M. 389 5 May 1896 Chicago, IL 20 Feb.1918
COGSWELL, Harold 284 1 Jan. 1896 Estervlle, ID 9 Jan.1918
COHEN, Jerome D. 141 6 Jan. 1897 Boston, MA 17 Oct.1917
COLBURN, Richard C. 1045 7 May 1901 Derby, CT 8 Jun.1930
COLE, A.B. Jr. 295 30 May 1890 Tipton, MO 9 Jan.1918
COLE, Edwin S. (Z) 39 ? St. Louis, MO 1911
COLLINS, Porter D. (Z) 802 22 Oct. 1891 Lakeport, NH 16 Apr.1919
COLLINS, Russell E. 89 25 Jun. 1893 Beaverton, OR 29 Aug.1917
COLLINS, William F. 714 24 Oct.1890 Wahoo, NE 30 Oct.1918
CONKLIN, Roscoe C. 785 4 Feb. 1886 Manning, ID 5 Mar.1919
CONNELL, Robert D. 231 8 Jul. 1893 Omaha, NE 5 Dec.1917
CONNELLY,Thomas (Z) 665 11 Mar.1896 Sacramento, CA 14 Aug.1918
CONNELLY, William E. 783 27 Dec.1889 Scranton, PA 5 Mar.1919
CONRAD, Charles 91 29 Feb.1892 Wayne, PA 29 Aug.1917
CONWAY, Frank J. 351 4 Jun. 1895 Chicago, IL 6 Feb.1918
CONZETTI, Charles N. 545 5 Jul. 1886 Dubuque, IA 3 Apr.1918
COOK, La Vergne 742 4 May 1892 Fostoria, OH 27 Nov.1918
COOK, Theodore E. 601 3 Feb.1897 Cleveland, OH 1 May 1918
COOLEY, Richard L. (Z) 732 10 Aug.1895 Newtonville,MA 20 Nov.1918
COONEY, Joseph J. 164 19 Mar.1896 St. Louis, MO 24 Oct.1917
COOPER, A.A. 1057 9 Sep.1889 Jewett, OH 12 Aug.1930
COOPER, Herbert 1001 12 May 1902 Owensboro, KY 14 Feb.1927
COOPER, James F. 816 27 Feb.1885 Parkersburg,WV 21 May 1919
CORBETT, Matt 315 17 Nov.1889 Carnegie, PA 23 Jan.1918
CORBIN, Rolland E. (Z) 595 18 Sep.1893 Dundee, MI 17 Apr.1918
COUCH, H.H. ??15 22 Jan.1895 ? KS ? 1931+
COULTER, Isaac H. 213 27 Jul. 1894 Plainfield, IL 28 Nov.1917
CRAGIN, Arthur B. 312 11 Dec.1891 Gardner, MA 23 Jan.1918
CRANFORD, John S 453 6 Nov. 1893 Acme, WV 6 Mar 1918
CRAWFORD, Harry H. 372 23 Dec.1886 West Union, OH 13 Feb.1918
CREHORE, Will. W. (Z) 163 13 Jun. 1895 Hackensack, NJ 24 Oct.1917
CREIGHTON, Neal 100 4 Jul. 1893 Los Angeles,CA 5 Sep.1917
CRETSINGER, Clyde F. 409 21 Oct.1895 Coon Rapds, SD 27 Feb.1918
CROCKETT, Eugene W. 663 23 Jun.1876 Brstol, VA 7 Aug.1918
CROSIER, Russ.Will. 1049 24 Jun.1908 Montrose, OH 8 Jun.1930+
CRUM, Harold W. (Z) 1052 26 Nov.1903 Columbus, OH 21 Jul. 1930
CULBERTSON, Craig 423 10 Apr.1890 New Albany, IN 27 Feb.1918
CUMMINGS, Roland R. 344 9 Aug.1894 Laramie, WY 30 Jan.1918
CUMMINGS, Wallace (Z) 860 25 Jul. 1891 Springfield,TN 3 Sep.1919
CUNNINGHAM, Roy S. 1031 3 Jan. 1908 Pontiac, MI 22 Nov.1929
CUSTER, Levitte L. (Z) 38 21 Jul. 1888 Dayton, OH ? 1911
CUTLER, Felix.V. 462 24 Feb.1894 Brookline, MA 13 Mar.1918
DAGGETT, Byron B (Z) 63 26 Jun.1870 Buffalo, NY 6 Apr.1917
DALE, James H. 451 19 Oct.1892 San Antonio,TX 6 Mar.1918
DALEY, Eugene F. 144 23 Jul. 1895 Portsmouth, NH 17 Oct.1917
DALEY, James Will. 175 1 May 1893 Boston, MA 7 Nov.1917
DAMMANN, Carl W. 92 21 Sep.1890 St. Louis, MO 29 Aug.1917
DANIEL, George E. 452 14 Mar.1893 Columbus, OH 6 Mar.1918
DAVIDSON, Lewis C. 56 ? Omaha, NE ? 1917
DAVIS, Michael F. 929 25 Mar.1894 N.Richmond, OH 8 Apr.1921+
DAVISON, Elmo Lewis 835 11 Sep.1877 Poplar Bluff, MO 9 Jul. 1919+
DAVISSON, Cyrus (Z) 656 4 Apr.1895 Philadelphia, PA 7 Aug.1918
DEACON, Ralph A. 78 4 Sep.1896 Kirkwood, MO 25 Jul. 1917
DeLAMATRE, Harry C. 537 8 Aug. 1888 Omaha, NE 3 Apr.1918
DENNISTON, Edward E. 208 2 Jan. 1896 Philadelphia, PA 21 Nov.1917
DENISTON, Noble (Z) 739 20 Mar.1890 Sardinia, IN 20 Nov.1918
DENNIS, John W. 672 9 Dec.1895 Grundy, VA 21 Aug.1918
DENNY, A. Wallace 1075 19 Dec.1906 Indianapolis, IN 20 Mar.1934
DICK, Lawrence G. 1074 19 Jan.1907 Lawerence, MA 27 Oct.1933
DICKEY, Rob.R.Jr. (Z) 189 24 Jun.1896 Dayton, OH 21 Nov.1917
DICKINSON, W. Edward 430 23 Aug.1898 Holyoke, MA 6 Mar.1918
DICKMAN, Dale O. 871 16 Mar.1890 Defiance, OH 7 Jan.1920
DICKSON, Robert W. 599 7 Feb.1896 Bedford, MA 24 Apr.1918
DIEMER, Robert P. (Z) 1025 25 Oct.1893 ? PA 23 May 1929
DIGGS, Earl H. 224 16 Aug.1890 Pineville, OH 28 Nov.1917
DILTS, Alexander R. 799 19 Mar.1895 Lambertsville, NJ 9 Apr.1919
DIXON, Prescott L. (Z) 1061 17 Nov.1907 Barnstable, MA 3 Nov.1930
DODD, Marion H. 1010 1 May 1888 Hammond, IN 28 Nov.1927
DOE, Justin La ------ 840 ------------ see LaDOE, J. 30 Jul.1919
DONALDSON, Roy (Z) 47 ? Springfield,IL 1914
DONOHOE, Guy F. 133 27 Nov.1887 Sedalia, MO 10 Oct.1917
DORLAND, Robert N. 712 31 Jan.1894 Martinez, CA 30 Oct.1918
DOTTOMS, R.R. 836 20 Dec.1880 Jonesboro, GA 9 Jul.1919
DRAKE, Robert A. 443 6 Dec.1896 Franklin, NM 6 Mar.1918
DRENNEN, Donald W. 729 3 Jan.1893 Birmingham, AL 20 Nov.1918
DRESCHER, John (Z) 143 20 Mar.1892 Hanibal, MO 17 Oct.1917
DRENNEN, Donald E. 729 3 Jan.1893 Birmingham, AL 20 Nov.1918
DRESSER, Clark C. 552 6 Apr.1895 Watsonville,CA 3 Apr.1918
DRUMM, Guy B. 685 26 Dec.1894 Sparkhill, NY 4 Sep.1918
DuCHEMIN, Nicholas M. 359 30 Mar.1895 New York, NY 6 Feb.1918
DUCKWORTH, Harry A. 514 12 Sep.1892 Soranton, PA 27 Mar.1918
DUDLEY, Chester P. 570 13 Nov.1890 Council Bluffs, IA 3 Apr.1918
DUELL, Prentice W. (Z) 271 17 Aug.1894 Sellersburg,IN 26 Dec.1917
DUNCAN, A.C. 127 26 Jan.1890 St. Louis, MO 3 Oct.1917
DUNGAN, Elmer 103 1 May 1895 Cobden, IL 12 Aug.1917+
DUNN, Fred S. (Z) 114 28 Jan.1896 Elizabeth, NJ 19 Sep.1917
DURKEE, George R. 230 15 Jul.1895 Council Bluffs, IA 28 Nov.1917
EARLE, Clarence E. 677 27 Aug.1893 Bengies, MD 28 Aug.1918
EARLY, James F. 992 3 Feb.1901 Worchester, MA 23 Apr.1926
EASTERLY,Marcus (Z) 474 30 Jun.1891 Columbiana, OH 13 Mar1918
EASTMAN, Gard.P. (Z) 652 8 Nov.1893 Milbury, MA 24 Jul.1918
EDLUNDH, Richard A. 647 8 Jan. 1881 Carshalton,ENG 24 Jul.1919
EDWARD, Allen Henry 632 23 Jun. 1892 Lawrence, MA 10 Jul.1918
EDWARDS, Chester S. 607 1 Nov.1895 Newark, NJ 22 May1918
EDWARDS, Duncan (Z) 320 29 Oct.1879 E.Quogue, NY 30 Jan.1918
EHRMANNTRANT, Wm.R. 346 2 Sep.1894 Davenport, IA 6 Feb.1918
EICKMANN, Edwin (Z) 1072 13 Mar.1907 Indianapolis, IN 27 Oct.1933
EIFFLER, Carl P. 526 26 Jun. 1890 Watertown, WI 3 Apr.1918
ELDRIDGE, Carlton G. 345 15 Aug.1892 Detroit, MI 6 Feb.1918
ELLIS, J.Dean (Z) 585 1 Feb.1895 Philadelphia, PA 10 Apr.1918
EMDEN, Aaron L.van 291 31 May 1895 Boston, MA 9 Jan.1918
EMERSON, Raffe (Z) 53 3 Nov.1880 Lincoln, NE 26 Aug 1914
EMMONS, Henry A. 131 24 Nov.1891 Montreal. CAN 3 Oct.1917
ERDMAN, Albert W. (Z) 657 9 Oct.1897 Short Hlls, NY 7 Aug.1918
EVANS, Albert W. 577 31 Oct.1888 Greensburg, PA 10 Apr.1918
EVANS, Frederic W. (Z) 289 9 Mar.1898 Laurence, MA 9 Jan.1918
FAIRBANKS, Anth.M. (Z) 1090 19 Apr.1906 Newark, NJ 24 Aug.1936
FALK, Eugene 579 16 Oct.1878 St. Louis, MO 10 Apr.1918
FARNUM, William C. 833 16 Oct.1890 Wichita, KS 25 Jun. 1919
FARRAR, W.B. 350 14 Apr.1896 Dayton, GA 6 Feb.1918
FARRIS, George F. 866 18 Feb.1898 Agua Dulce, TX 24 Sep.1919
FAULK, Theodore E. 563 10 Jan. 1893 Stromsberg, NE 3 Apr.1918
FELIO, Tony 757 23 Jan. 1895 ? ITA 8 Jan.1919
FELT, Edmond J. 274 27 Oct.1895 N.Britain, CT 26 Dec.1917
FELT, Lee W. 880 ? ? 12 Apr.1920
FERRENBACH, Leo. C. 83 24 Oct.1894 St. Louis, MO 8 Aug.1917
FERGUSON, B.D. 754 17 Mar.1891 Pt. Hook, VA 8 Jul.1919
FERGUSEONM, James H. 193 3 Jun. 1895 Washington, DC 21 Nov.1917
FERGUSON, E.T 681 14 Dec.1893 Webster Gr. MO 4 Sep.1918
FERNSTEIN, Edward L. 232 17 Nov.1892 Oakville, CA 5 Dec.1917
FICKES, Karl L. (Z) 1017 23 Feb.1902 Akron, OH 28 Dec.1928
FINLEY, Harrison C. 971 7 Mar.1903 Collinsville,IL 21 May 1924
FINLEY, Robert H. (Z) 323 10 Nov.1892 Omaha, NE 30 Jan. 1918
FINN, Waymouth 597 7 Oct. 1893 Cincinnati, OH 24 Apr, 1918
FISCHER, Cleves S. 166 3 Nov.1889 St. Louis, MO 31 Oct. 1917
FISCHER, Harold C. 132 15 Apr. 1895 St. Louis, MO 10 Oct. 1917
FISHER, Carl G. (Z) 23 12 Jan.1874 Indianapolis, IN* ? 1910
FITZGERALD,Brenton M. 316 8 Jan.1896 Bingham Cyn. UT 23 Jan. 1918
FITZGERALD, Joseph J. 197 27 May 1896 New Haven, CT 21 Nov.1917
FITZSIMONS, Joe G. 738 15 Feb.1889 Charlotte, NC 20 Nov.1918
FLAGG, J.Walter (Z) 34 ? 1854 Worchester, MA ? 1911
FLEISHMANN, Max (Z) 67 26 Feb.1877 Cincinatti, OH 11 Jul. 1917
FLEMING, Leroy G. 896 12 Sep.1899 Mill Vllage, PA 1 Sep.1920
FLEMING,William H. (Z) 1095 23 Aug.1918 Cleveland, OH 12 Jan. 1942
FLOOD, Thomas B. (Z) 709 14 Dec.1892 Leadville, CO 25 Sep. 1918
FLOOD, William J. (Z) 934 15 Jul. 1895 Peoria, IL 2 Aug.1921+
FOGELSONGER, E.M. XX15 17 Sep.1899 ? NY ? 1931+
FOLIO, Tony 757 23 Jan.1895 ? ITA 8 Jan.1919+
FORBES, A.Holland (Z) 11 ? 1863 New York, NY ? 1909
FOSTER, Raymond A. 660 2 Dec. 1892 Milwaukee, WI 7 Aug.1918
FOURNIER, Barrett H. 413 12 Oct.1893 San Antonio, TX 27 Feb.1918
FOURNIER, Frank A. 522 12 Aug.1889 San Antonio, TX 3 Apr.1918
FOYEN, John D. 928 9 Jan.1888 Cincinati, OH 8 Jun.1921+
FRANKLIN, Mason E. 379 18 Dec.1894 Carpenteria, CA 13 Feb.1918
FRANTZ, Samuel G. 489 15 Mar.1897 Duluth, MN 13 Mar.1918
FRAVEL, Ira F. (Z) 309 5 Jul. 1876 Snow Shoe, PA 23 Jan.1918
FRAZIER, Kenneth L. 921 19 Sep.1894 Westboro, MO 14 Mar.1921+
FREWER, John W. 831 2 Jan. 1889 Boston, MA 25 Jun. 1919+
FRICK, Frank 813 ? ? 14 May 1919+
FROEHLICH, Hugo F. 416 7 Mar.1892 St. Louis, MO 27 Feb.1918
FULLER, Frederick T. 397 4 May 1894 Colfax, WA 20 Feb.1918
FULMER, Raymond L. 536 9 Feb.1891 Greensburg, PA 3 Apr.1918
FURCULOW, Lawr.P. (Z) 1028 15 Aug.1904 Alliance, OH 29 Oct.1929
GAGGE, A.C.P. 847 8 Feb.1889 Stockholm, SWE 13 Aug.1919
GALENTINE, Norman E. 855 12 Feb.1889 St. Mesuita, NM 27 Aug.1919
GALLAGHER, Edward M. 188 11 Nov.1892 O'Nell, NE 21 Nov.1917
GAMBLIN, Harry 873 25 Apr.1895 Cornell, IL 21 Jan.1920
