
This is the World’s highest honor in aerostation. Nominations are submitted by each country at the annual meeting of the International Committee for Aerostation (CIA), a branch of the Federation Aeronautique International (FAI). It can be awarded for:
A)
making an outstanding GAS Balloon flight;
B) making an
outstanding THERMAL Balloon flight;
C) making an
outstanding ROZIER Balloon flight; or
D) making an
outstanding Contribution to ballooning.
| 1960 | BURZYNSKI, Zbigniew (Z) | POL |
| 1960 | CANNEGIETER, H.G. | NET |
| 1960 | DEMUYTER, Ernest (Z) | BEL |
| 1960 | ECKERT, Alfred (Z) | GER |
| 1960 | JANIK, Franciszek (Z) | POL |
| 1960 | POTTHAST, Bruno | GER |
| 1961 | DOLDER, Fred (Z) | SWI |
| 1961 | DOLFUS, Charles (Z) | FRA |
| 1961 | FRANK, Ernst | GER |
| 1961 | KIPFER, H.Paul (Z) | SWI |
| 1961 | LONG, George Ernist | ENG |
| 1961 | QUERSIN, Philippe -Z) | BEL |
| 1962 | WOLF, Constance (F) (Z) | USA |
| 1963 | PICCARD, Donald L. (Z) | USA |
| 1964 | BOESMAN, Nini (Z) | NET |
| 1965 | FORRER, Fred (Z) | SWI |
| 1966 | BRAUN, Fritz (Z) | GER |
| 1967 | KRAUER, Ernst (Z) | SWI |
| 1968 | SCHULZ, Alfred | GER |
| 1969 | HAUEISEN, Wolfgang (Z) | GER |
| 1970 | PELLEGRINO, Peter (Z) | USA |
| 1971 | DOLPP, Hans Z | GER |
| 1972 | STEFAN, Karl (Z) | USA |
| 1973 | NOTT, Julian (Z) | ENG |
| 1973 | LOCHER, Walter | GER |
| 1974 | BARNES, Tracy L. (Z) | USA |
| 1974 | GRIESHABER, Dieter (Z) | GER |
| 1975 | ALLEN, Eddie (Z) | USA |
| 1975 | SJUTS, Helma (F) (Z) | GER |
| 1976 | CUTTER, Sydney (Z) | USA |
| 1976 | SMITH, Anthony (Z) | ENG |
| 1976 | SPROTT, Kngswood (Z) | USA |
| 1977 | CAMERON, Don (Z) | ENG |
| 1977 | COMSTOCK, Bruce (Z) | USA |
| 1977 | YOST, Edward Paul (Z) | USA |
| 1978 | BERGNER, Wulf (Z) | GER |
| 1978 | PESCH, Gunther | GER |
| 1978 | TASKER, Nigel | ENG |
| 1979 | ABRUZZO, Ben (Z) | USA |
| 1979 | ANDERSON, Maxie (Z) | USA |
| 1979 | NEWMAN, Larry (Z) | USA |
| 1979 | CLARK, Philp (Z) | USA |
| 1979 | GREEN, Geoffrey (Z) | H.K |
| 1980 | BROWN, Richard (Z) | USA |
| 1980 | DUNN, Chauncy M. (Z) | USA |
| 1981 | SHOECRAFT, John (Z) | USA |
| 81 | ARNOUD, Michael (Z) | FRA |
| 81 | BALKEDAL, Jan (Z) | SWE |
| 81 | DAVIS, Carol (F) (Z) | USA |
| 1982 | CHAPMAN, Edward (Z) | USA |
| 82 | CAPLAN, Nikki (F) (Z) | USA |
| 82 | WIRTH, Richard (Z) | ENG |
| 1983 | KITTINGER, Joseph (Z) | USA |
| 83 | STARKBAUM, Josef (Z) | OUS |
| ??83 | HASSOLD, Horst (Z) | GER |
| 1984 | PETREHN, John (Z) | USA |
| 85 | FORBES, Malcolm (Z) | USA |
| 1986 | FOSTER, Coy (Z) | USA |
| 86 | SPAETH, Debra (F) (Z) | USA |
| 86 | BRENK, Henk Z | NET |
| 1987 | ISLIN, Ernst (Z) | SWI |
| 87 | LINDSTRAND, Per (Z) | SWE |
| 1988 | REINHARD, Dewey (Z) | USA |
| 88 | KANDA, Michio | JAP |
| 1989 | SHEPPARD, Thomas (Z) | USA |
| 90 | none | - |
| 1991 | ? | ? |
| 1992 | DEWHIRST, Chris | AUS |
| 92 | ELSON, Andrew | ENG |
| 92 | LEVIN, David (Z) | USA |
| 92 | PURFIELD, Lester | ENG |
| 1993 | ? | ? |
| 1994 | COLE, Tim (Z) | USA |
| 94 | BROWN, Dennis (Z) | USA |
| 94 | SCHANTZ, Jetta (F) (Z) | USA |
| 94 | WALLINGTON, John | AUS |
| 94 | SMITH, Richard | AUS |
| 94 | GRIFFIN, Steven | AUS |
| 1995 | FRAENCKEL, Alan (Z) | AVI |
| 95 | STUART-Jervis, John (Z) | AVI |
| 95 | FOSSETT, Steve (Z) | USA |
| 95 | BUSSEY, William (Z) | USA |
| 95 | FRAENCKEL, Vic. | USA |
| 1996 | AKERSTEDT, Hans (Z) | SWE |
| 1997 | BEHRMANN,Ron | USA |
| 1997 | SULLIVAN, Mark | USA |
Z=Bio-data requested; -Z)=Have some data; (Z)=Have good Bio-data.