
| historic person | balloon projects/position | employed by/ notes |
| CRAIG, James (P) | DI-Pilot/consultant; | ONR. (Z) |
| EGNETER, Arnold (P) | Project Engineer | GEN/RAV. |
| FROELICH, Harold | GB-Scientist; | GEN, |
| KEUSER, Dick | SK/GO/D1 technician; | GEN, (Z) |
| KITTINGER, Joe (P) | MH-Pilot/consultant; | USF, (Z) |
| LALLY, Vincent E. | GH-Project Manager; | ONR, |
| LEWIS, M. Lee (P) | Res. Liason Officer; | ONR, (K/Z) |
| MARTIN, Walt | Project Manager; | ONR; |
| MOORE, Charley (P) | A1/FR/GO/GU/GB/HE/SK/SL/TS; | GEN/NYU; (Z) |
| PICCARD, Jean (P) | HE-Scientist/consultant; | UOM/GEN; (D/Z) |
| PRATHER, Victor | SL-Medical doctor; | USN, (K/Z) |
| ROSS, Malcolm (P) | SL-Project officer; | ONR, |
| SCHWARZSCHILD, Martin | SS-Project manager; | PRU, |
| SIMONS, David (P) | MH-Scientist/consultant; | USF, (Z) |
| SIMONS, Vera (P) | MH/TS/D1/D2/SL/SK; | WIN, (Z) |
| SMITH, B.T. | HE-Res. Liason Officer; | ONR, |
| SMITH, Dick (P) | Program Manager; | RAV/GEN/NYU; |
| SPARKMAN, John | Program Manager; | GEN/ONR/NCAR; (Z) |
| SPILHAUSE, Athelstan | Director of Research; | GEN/NYU/UOM; (Z) |
| STEFAN, Carl (P) | Project Engineer; | NCAR, (Z) |
| WAGAND, A. | Project Manager; | GEN-1949; |
| WARREN, Jack (P) | Project Engineer; | GEN, |
| WINZEN, Otto (P) | Prime contractor; | GEN/WIN, (D/Z) |
| YOST, Paul (P) | A1/GO/SK/JU/MI/TS/IG | GEN/RAV, (Z) |
| ref./project | era/mission | sponsor |
| A1 =A1-71 | 1953-58 Reusable manned balloons | ONR |
| D1 =DaVinci-I | 1974 Meteorological polution studies | NCAR |
| D2 =DaVinci-II | 1975 Meteorological polution studies | NCAR |
| FR =Freedom | 1951-55 Propaganda leaflets over East.Europe. | RFE |
| GO =Gopher/Ghost | 1951-53 High alt./long duration survailence. | USF |
| GU =Grand Union | 1953-56 Photo recon over Russia. | ONR |
| GB =Grab Bag | 1951-53 Nucliade air samples. | AEC |
| HE =Helios | 1946-48 One flight with 100 experiments. | ONR |
| IG =I.G.Y. | 1956 Neutron particle collecton. | NASA |
| JU =Juniper | 1954 Leaflet disseminator. | RFE |
| MB =Masterbrook | 1955 300mb Transonde | ONR |
| MH =Man High | 1957 Aero Medical research. | USF |
| MI =Michigan | 1954 Battlefield surveylance. | USA |
| SK =Skyhook | 1950 Cosmic ray sampling. | ONR |
| SL =Stratolab | ? Astro telescope Venus observations. | PRU |
| TS =Tranosonde | 1953 Constant level air mass trajectories. | NRR |
| ref./Sponsors | ref./sponsor or agency |
| GEN=General Mills | UOM=University of Minnesota |
| USF=U.S. Airforce | NYU=New York University |
| USN=U.S. Navy | ONR=Office of Naval Research |
| USA=U.S. Army | RFE=Radio Free Europe |
| AEC=Atomic Energy Com. | WIN=Winzen Research |
| PRU=Princton Univ. | AEC=Atomic Energy Commission |
| RAV=Raven Industries | NASA=Nat.Aeronautics & Space Administration. |
| SCH=Scheldahl Corp. | NCAR=Nat.Center for Atmospheric Research |
| NOTES: (P)=Pilot; (K)=Killed in aircraft
accident; (Z)=Bio-data. a ba-be bi-bu ca-cl co-cz d e f g ha-her hes-hy i j k l ma-mec med-my n o p q r sa-spel spen-sy t u v w y z |