
| NATION/City | Date | PILOT/aide | Nat. | Notes |
| ABU DHABI, ? | Dec. 1976 | CAMERON/SAGE | ENG | (HB) |
| AFGANlSTAN, | ||||
| ALBANIA, | ||||
| ALGERIA, | 1830 | MARGAT, | FRA | (tb) |
| ALGERIA, | 13 Oct.1901 | VAULX,Henri de la | FRA | (GB) |
| ANDORRA, Val d'Inches | 1983 | ROBINSON, M. & J. | (HB) | |
| ANGOLA, | ||||
| ANTlGA, | ||||
| ARGENTINA, Buenos Aires | 24 May 1864 ? | BARAILLE, | ARG | (GB) |
| ARGENTINA, Buenos Aires | 1968 ? | ARG | (H13) | |
| AUSTRALIA, Melbourne | 2 Mar. 1958 | BROWN/Oean | AUS | (GB) |
| AUSTRIA, Vienna | 7 Ju1. 1784 | STUVER, J.G. | OUS ? | |
| BAHAMAS, | ||||
| BAHRAIN, capital | 22 Nov.1976 | GREEN/WIRTH | ENG | (HB) |
| BANGLADESH, | ||||
| BARBADOS, | ||||
| BELGIUM, Ghent | 20 Nov. 1785 | BLANCHARD, J.P. | FRA | (GB) |
| BELIZE | ||||
| BENIN, | ||||
| BHUTAN, | ||||
| BOLlVlA, | ||||
| BOTSWANA, | ||||
| BRAZIL, border | 30 Jun. 1867 | ALLEN, James | USA | (tb) |
| BRAZIL, Para | 1870 | SOUZA, Julio | BRA | (GB) |
| BRAZIL, Rio de Jan. | 1895 | SPENCER, ? | ENG | (SM) |
| BRAZIL, Cotia | Nov. 1970 | RECHS, R.J. | USA | (HB) |
| BRUNEI, capital | 27 Feb.1975 | GREEN, Geoff | ENG | (HB) |
| BULGARIA, | 190? | SPELTERINI | SWI | (GB) |
| BURKINA, | ||||
| BURUNDI, | ||||
| BYELORUSSIA, | ||||
| CAMBODIA, | ? | (tb) | ||
| CAMEROON, | ||||
| CANADA, Montreal | 10 Aug.1840 | LAURIENT, Louis | CAN | (GB) |
| CAPE VERDE | ||||
| CENT.AFRICAN Rp. | ||||
| CHAD, | ||||
| CHILE, Valparaiso | Sep.1841 | PAULLIN, Will. | USA | (GB) |
| CHINA | ||||
| COLUMBIA, Bogotà | 27 Oct.1844 | FLORES, Louise | ? | (GB) |
| COMOROS, | ||||
| CONGO, | ||||
| COSTA RICA, | ||||
| CUBA, Havana | 30 May 1830 | ROBERTSON, Eug. | FRA | (GB) |
| CYPRUS, | ||||
| CZECHOSLOVAKIA,Prague | 1789 | BLANCHARD, J.P. | FRA | (GB) |
| DENMARK, Copenhagen | 1806 | ROBERTSON,Eth. | FRA | (GB) |
| DJIBOUTI, | ||||
| DOMINlCA, | ||||
| DOMINICAN Rp. | 1978? | SPARKS, BOBBY | USA | (HB) |
| ECUADOR, | ||||
| EGYPT, Cairo | 1882 | TEMPLAR, J.L. | ENG | (tb) |
| EGYPT, Cairo | 1909 | SPELTERINI, E. | SWI | (GB) |
| EL SALYADOR, | ||||
| EQ.GUINEA, | ||||
| ETHIOPIA(Abyssinya) | 1888 | GODDARD, Louis | FRA | (tb) |
| FRANCE, Paris | 21 Nov.1783 | d'ROZIER/Arlandes | FRA | (GB) |
| GERMANY, Frankfurt | 3 Oct 1785 | BLANCHARD, J.P. | FRA | (GB) |
| GHANA, | ||||
| GREECE, Athens | 13 Nov 1952 | BOESMAN, Jan | NET | (GB) |
| GREECE, Athens | ||||
| GREENLAND, Gethaab | 5 May 1909 | STOLBERG, Aug. | DEN | (GB) |
| GUATAMALA, | ||||
| GUATAMALA, | ||||
| GUlNEA, | ||||
| GUINEA-BISSAU, | ||||
| GUYANA, | ||||
| HAITI, Port au Prince | 1843 | PAULLIN, Will. | CAN | (GB) |
| HAITI, Port au Prince | 19?? | BOESMAN, Jan | NET | (GB) |
| HONDURAS, | ||||
| HONGKONG, capital | 21 Nov.1975 | GREEN, Geoff | ENG | (HB) |
| HUNGARY, | ||||
| ICELAND, | 27 Jun.1957 | BOESMAN, Jan | NET | (GB) |
| INDIA, Calcutta | 1835 | ROBERTSON, Dim. | FRA | (GB) |
| INDONESIA, Jakarta | 26 Ju1 1975 | GREEN, Geoff | ENG | (HB) |
| INDONESIA, Surabuya | Ju1.1890 | SPENCER, Per. | ENG | (SM) |
| INDONESIA, ? | ? 1900 | ROYSTON, | ENG | (GB) |
| IRAN, Dowshan | 7 Dec. 1972 | BALKEDAL/Buker | SWE | (HB) |
| ISRAEL, | 1959 | BOESMANT, Jan | NET | (GB) |
| ITALY, Milan | 1784 | ANDREOLI, | ITA | (HB) |
| IVORY COAST, | ||||
| JAMAICA, Kingston ? | 1953 | BOESMAN, Jan | NET | (GB) |
| JAMAICA, Kingston ? | 1975 | DUNNINGHAM, P. | ENG | (HB) |
| JAPAN, Tokyo | Apr. 1876 | BABA, Himpachi | JAP | (GB) |
| JORDAN, | ||||
| KAMPUCHEA(see CAMBODIA) | ||||
| KENYA, Nairobi ? | JAN. 1910 | BOYCE,William | USA | (GB) |
| Korea (N) ? | 1980 | soldier (K) | N.K | (GB) |
| Korea (S) Nan Nan | 27 Ju1. 1976 | TAAFE, Ron | ENG | (HB) |
| KUWAIT, | ||||
| LAOS, | ||||
| LEBANON, | ||||
| LESOTHO, | ||||
| LIBERIA, | ||||
| LIBYA, Tademait | 26 Jan. 1972 | CAMERON/POLE | ENG | (HB) |
| LUXEMBOURG, | 12 Ju1 1785 | MIOLA:N/Janinet | FRA | (HB) |
| MADAGASCAR, ? | 1 Mar. 1895 | RENARD, Paul | FRA | (GB) |
| MADAGASCAR, Ambaahamanga | 19May 1985 | COOPER, Terry | USA | (HB) |
| MALAWI, | ||||
| MALAYSIA, Kala Lumpur | 30 Jun. 1975 | GREEN, Geoff | ENG | (HB) |
| MALDIVES, | ||||
| MALI, ? | 1963 | BOESMAN, Jan | NET | (GB) |
| MALTA, Taltrovidenza | 1970 | ADAMS, Terry | ENG | (HB) |
| MAUR1TANIA, | ||||
| MAURITIUS, | ||||
| MEXICO, Mexico City | 12 Feb. 1835 | ROBERTSON, Eug. | FRA | (GB) |
| MONGOLIA, | ||||
| MOROCCO, ? | 3 Mar. 1968 | BOESMAN, Jan | NET | (GB) |
| MOROCCO, Casablanca | 10 Ju1.1978 | SCHWARTZ, Bruno | FRA | (HB) |
| MOZAMBlQUE, | ||||
| NEPAL, Katmandu | 28 NOV.1985 | DEWHIRST/SMITH | AUS | (HB) |
| NETHERLANDS,Hague | 12 Ju1.1785 | BLANCHARD, J.P. | FRA | (GB) |
| NEW CALDONIA,? | ? 198? | VIZZARD, Peter | AUS | (HB) |
| NEW ZEALAND, Dunedin | 1889 | BALDWIN, T.S. | USA | (SM) |
| NlCARAGUA, | ||||
| NIGER, Rp. ? | 8 Feb.1972 | NOTT, Julian | ENG | (HB) |
| NIGERIA, BeIiin | 15 Dec.1976 | CHAPPELL/LOUSADA | ENG | (S3) |
| NORWAY, Stockholm | 1807 | TARDINI, (Sr.) | ITA | (GB) |
| OMAN, | ||||
| PAKISTAN, | 23 Feb.1964 | BOESMAN, Jan | NET | (GB) |
| PANAW | ||||
| PAPUA, | ||||
| PARAGUAY, | ||||
| PERU, Lima | 1843 | PAULLIN, Will. | USA | (GB) |
| PHILIPPINES, ? | 16 Feb. 1975 | GREEN, Geoff | ENG | (HB) |
| POLAND, Warsaw | 1789 | BLANCHARD, J.P. | FRA | (GB) |
| PORTUGAL, Lisbon | 24 Aug. 1794 | LUNARDI,Mlnc. | ITA | (HB) |
| QATAR, | ||||
| ROMANIA, Bucharest | 8 NOV. 1889 | SPELTERINI, | SWI | (GB) |
| RUSSIA, Petersburg | 1731 | KRIAKUTNOI, D. | RUS | (HB) |
| RUSSIA, Petersburg | 3 Jan. 1804 | ROBERTSON,Eti. | FRA | (GB) |
| RWANDA, | ||||
| St.CHRlST-NEVlS, | ||||
| St. LUCIA, | ||||
| St. VlNC'ENT, | ||||
| SAMOA | ||||
| San MARINO, capital | 15 Oct. 1958 | BOESMAN, Jan | NET | (GB) |
| SAO TOME-PRINCIPE, | ||||
| SAUDIA ARABlA, | ||||
| SENEGAL, | ||||
| SEYCHELLES, | ||||
| SERRA LEONE, | ||||
| SINGAPORE, capital | 27 Dec. 1974 | GREEN, Geoff | ENG | (HB) |
| SOLOMON Isl. | ||||
| SOMOLIA, | ||||
| SOUTH AFRICA,Bechuanland | 1884 | TEMPLAR, J.L. | ENG | (tb) |
| SOUTH AFRICA,Cape Town | 189? BALDWIN, T.S. | USA | (SM) | |
| SOUTH AFRICA, Johannesburg | 4 Jun. 1958 | BOESMAN,Jan | NET | (GB) |
| SPAIN, Madrid | 8 Jun. 1793 | LUNARDI, Vinc. | ITA | (HB) |
| SRI LANKA, | ||||
| SUDAN, (desert) | 1885 | WOOLSEY, Lord | ENG | (tb) |
| SURINAME, Parimaribo | 5 Nov. 1955 | BOESMAN,Jan | NET | (GB) |
| SWEDEN, Stockholm | 1805 | ROBERTSON, Eti. | FRA | (GB) |
| SWITZERLAND,Basel | 11 Mar. 1785 | BLANCHARD,JP | FRA | (GB) |
| SYRIA, | ||||
| TANZANIA, (coast) | Jan. 1962 | SMITH/Root | ENG | (GB) |
| THAILAND, Bangkok | 189? | (SM) | ||
| THAILAND, Bangkok | ||||
| TOGO, | ||||
| TONGA, capital | 12 Jun. 1975 | PARSONS, Roly | N.Z | (HB) |
| TRlNlDAD-TOBAGO, | ||||
| TUMSIA, | ||||
| TURKEY, Constantinople | 7 Oct. 1802 | DEVIGNES/ | ENG | (GB) |
| UGANDA, | ||||
| UKRAINE, | ||||
| U.A.EMIRATES, | ||||
| UNITED KGDM., London | 25 Aug. 1784 | TYTLER, James | ENG | (GB) |
| U.S.A. Baltimore | 24 Jun. 1784? | WARREN, Edward | USA | (GB) |
| U.S.A. Philidelphia | 9 Jan. 1793 | BLANCHARD, J.P. | USA | (GB) |
| URUGUAY, Chorroilos | 25 Dec.1907 | ANCHORENA, A. | ARG | (GB) |
| VANATU, | ||||
| VENEZUELA, Caracus | 1893 | CARTON, Emile | FRA | (GB) |
| VENEZUELA,VeradeCura | 28 Oct1895 | WOLCOTT,Chs. | USA | (SM) |
| VENEZUELA, | 197? | BOLAND, Brian | USA | (HB) |
| VIETNAM, Saigon | 8 Jan.1893 | vanTASSEL, Park | USA | (SM) (K) |
| YEMEN, | ||||
| YUGOSLAVIA, | 22 Sep. 1967 | BOESMAN, Jan | NET | (GB) |
| ZAIRE, | ||||
| ZAMBIA, | ||||
| ZANZABAR, (coast) | Jan. 1962 | SMITH/Root | ENG | (GB) |
| ZIMBABWE, |